North Florida vs Alabama
3/6/2026
Sewell-Thomas Stad.
7:45 pm
North Florida
8-7
%20(1).png&width=200&height=200&type=webp)
2
Final
7

Alabama
12-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 | 14 | 1 |
Win: Fay, Tyler (3-1)Loss: Stone, Dakota (0-1)
Scoring Summary
Team | UNF | UA |
|---|---|---|
2nd Kroberger grounded out to ss, RBI (2-0 BB); Steele advanced to third; Osterhouse scored. | 0 | 1 |
3rd Torres grounded out to p, SAC, bunt, RBI (1-0 B); Lemm advanced to second; Neal scored. | 0 | 2 |
3rd Steele singled through the left side, RBI (3-2 BKBSB); Osterhouse advanced to third; Lemm scored. | 0 | 3 |
5th GOMEZ, G. homered to right field, 2 RBI (0-0); HOSEY, B. scored. | 2 | 3 |
5th Steele tripled to left center, 2 RBI (1-0 B); Osterhouse scored; Torres scored. | 2 | 5 |
7th Osterhouse homered to right field, 2 RBI (3-2 BBFBKFFF); Torres scored. | 2 | 7 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benjamin, Sean | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farner, Mathew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toberman, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosey, Boone | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Gomez, Gialdri | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Alford, Seth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ordonez, Santiago | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
White, Carter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buchanan, Drew | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stone, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Furey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etwaru, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellhorn, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 13 | 2 |
Batting
HR: Gomez, Gialdri (1)
Baserunning
Fielding
E: Toberman, Jackson (1); Ordonez, Santiago (1); Stone, Dakota (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Lebron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brady Neal | C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Luke Vaughn | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Lemm | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jason Torres | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Justin Osterhouse | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Peyton Steele | RF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brennan Holt | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chase Kroberger | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 4 | 0 | 10 | 10 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Dakota | 4.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 1 | 5 | 81 |
Furey, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 12 |
Etwaru, Kai | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 40 |
Bellhorn, Jackson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
| Totals | 14 | 7 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 35 | 42 | 6 | 6 | 157 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 7.0 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 3 | 95 |
| Evan Steckmesser | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 119 |













