Alabama vs Kentucky
3/14/2026
Kentucky Proud Park
2:02
Alabama
15-5, 0-2

7
Final
8

Kentucky
17-2, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | X | 8 | 10 | 1 |
Win: Tommy Skelding (2-0)Loss: Adams, Zane (3-1)Save: Jack Bennett (5)
Scoring Summary
Team | UA | UK |
|---|---|---|
1st Neal flied out to lf, SF, RBI (3-2 SFBBB); Lebron scored. | 1 | 0 |
1st Plattner hit by pitch, RBI (3-2 FFFBBB); Vaughn advanced to second; Lemm advanced to third; Torres scored. | 2 | 0 |
3rd Lemm homered to right field, RBI (1-1 FB). | 3 | 0 |
3rd O. Jenkins singled, advanced to second (2-1 BFB); T. Tyson advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 3 | 1 |
4th Plattner advanced to third on a wild pitch, scored on a throwing error by c. | 4 | 1 |
5th J. Tharnish doubled to left center, RBI (0-0); O. Jenkins advanced to third; T. Tyson scored. | 4 | 2 |
5th L. Lawrence singled to left center, advanced to second, 2 RBI (1-1 FB); J. Tharnish scored; O. Jenkins scored. | 4 | 4 |
5th H. Brown grounded out to c, SAC, bunt, RBI (1-1 SB); L. Lawrence scored. | 4 | 5 |
7th H. Brown homered to right field, 3 RBI (1-0 B); L. Lawrence scored; J. Tharnish scored. | 4 | 8 |
9th Vaughn singled up the middle, RBI (0-0); Torres advanced to second; Neal scored. | 5 | 8 |
9th Holt singled up the middle, 2 RBI (1-0 B); Williamson advanced to second; Vaughn scored; Torres scored. | 7 | 8 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| Justin Lebron | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Osterhouse | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brady Neal | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jason Torres | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| John Lemm | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Luke Vaughn | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Plattner | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jojo Williamson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Steele | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brennan Holt | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 7 | 0 | 8 | 12 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Luke Lawrence | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ethan Hindle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hudson Brown | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Will Marcy | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scott Campbell Jr. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Schwartz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caeden Cloud | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tagger Tyson | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Jenkins | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nile Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Skelding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkley Bounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 3 | 0 | 7 | 5 |
Batting
2B: Jayce Tharnish (1); Owen Jenkins (1)
HR: Hudson Brown (1)
SH: Ethan Hindle (1); Hudson Brown (1)
Baserunning
SB: Scott Campbell Jr. (1)
Fielding
E: Tagger Tyson (1)
DP: Luke Lawrence (1); Ethan Hindle (1); Hudson Brown (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 4.0 | 6 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 81 |
| Evan Steckmesser | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 29 |
| Matthew Heiberger | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| Bobby Alcock | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
| Totals | 10 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 10 | 138 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 37 |
Nile Adcock | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Tommy Skelding | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 48 |
Ira Austin IV | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
Burkley Bounds | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 39 |
Jack Bennett | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 10 | 7 | 7 | 7 | 8 | 2 | 0 | 3 | 0 | 35 | 46 | 12 | 6 | 169 |
Win: Tommy Skelding (2-0)
Loss: Adams, Zane (3-1)
HBP:
Ben Cleaver (2); Ira Austin IV (1)
Save:
Jack Bennett (5)

















