Alabama vs Texas
6/15/2026
Charles Schwab Field
1:08 pm
Alabama
42-21

2
Final
14

Texas
46-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | X | 14 | 13 | 1 |
Win: Ruger Riojas (6-2)Loss: Adams, Zane (8-5)
Scoring Summary
Team | UA | TX |
|---|---|---|
1st Mendoza, E. doubled down the lf line, RBI (1-0 B); Tinney, C. advanced to third; Robbins, A. scored. | 0 | 1 |
1st Rodriguez, A doubled down the rf line, 2 RBI (1-0 B); Mendoza, E. scored; Tinney, C. scored. | 0 | 3 |
2nd Vaughn, L. singled to left field, RBI (0-1 F); Lemm, J. scored. | 1 | 3 |
2nd Pack Jr., A. singled to left field, RBI (1-2 FKB); Tinney, C. advanced to second; Borba, C. scored. | 1 | 4 |
2nd Mendoza, E. singled through the right side, advanced to second on the throw, RBI (1-2 KBF); Pack Jr., A. advanced to third; Tinney, C. scored. | 1 | 5 |
2nd Rodriguez, A tripled to left center, 2 RBI (0-1 S); Mendoza, E. scored; Pack Jr., A. scored. | 1 | 7 |
4th Lemm, J. homered to right center, RBI (2-1 BBK). | 2 | 7 |
6th Pack Jr., A. homered to left field, 2 RBI (0-1 K); Robbins, A. scored. | 2 | 9 |
6th Rodriguez, A homered to right field, 2 RBI (3-2 KBSBBF); Early, C. scored. | 2 | 11 |
8th Pack Jr., A. singled to left field, advanced to second on the throw, RBI (0-0); Tinney, C. advanced to third; Robbins, A. scored, unearned. | 2 | 12 |
8th Peterson, B. out at first 1b to p, RBI (2-2 BKBK); Pack Jr., A. advanced to third; Courville, P scored. | 2 | 13 |
8th Rodriguez, A doubled down the rf line, RBI (0-2 KK); Pack Jr., A. scored. | 2 | 14 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Justin Lebron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Neal | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Lemm | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eric Hines | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brennan Holt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Vaughn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Plattner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Steele | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Chase Kroberger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Upchurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 11 | 7 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiden Robbins | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Carson Tinney | C | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
   Presley Courville | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Pack Jr. | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ethan Mendoza | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Callum Early | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, B. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrian Rodriguez | SS | 5 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
Temo Becerra | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ashton Larson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Casey Borba | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dariyan Pendergrass | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruger Riojas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 6 | 0 | 6 | 5 |
Batting
2B: Aiden Robbins (1); Ethan Mendoza (1); Adrian Rodriguez (2)
3B: Adrian Rodriguez (1)
HR: Anthony Pack Jr. (1); Adrian Rodriguez (1)
SH: Dariyan Pendergrass (1)
Baserunning
SB: Callum Early (1); Temo Becerra (1)
HBP: Aiden Robbins (1)
Fielding
E: Adrian Rodriguez (1)
DP: Adrian Rodriguez (1); Temo Becerra (1); Ashton Larson (2)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 1.2 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 63 |
| Matthew Heiberger | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 8 | 57 |
| Hagan Banks | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
| Myles Upchurch | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
| Totals | 13 | 14 | 13 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 2 | 14 | 170 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruger Riojas | 6.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 6 | 105 |
Brody Walls | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 38 |
Ethan Walker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Cody Howard | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 32 | 36 | 6 | 8 | 154 |


















