Alabama vs South Carolina
5/10/2026
Founders Park
1:33 p.m
Alabama
35-17, 16-11

7
Final
6

South Carolina
22-30, 7-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 9 | 2 |
Win: Upchurch, Myles (7-3)Loss: Alex Valentin (1-4)Save: Heiberger, Matthew (3)
Scoring Summary
Team | UA | SC |
|---|---|---|
1st Lemm doubled to left center, 2 RBI (0-0); Hines scored; Fowler scored. | 2 | 0 |
1st Holt flied out to rf, SF, RBI (0-1 K); Lemm scored. | 3 | 0 |
5th Torres flied out to cf, SF, RBI (3-1 BBKB); Hines advanced to third; Steele scored. | 4 | 0 |
5th Holt reached on a fielding error by 1b (3-2 KFBFBB); Lemm advanced to second, advanced to third on the error; Hines scored, unearned. | 5 | 0 |
6th Fowler reached on a fielding error by 1b, advanced to second on the error (1-1 KB); Steele advanced to second, advanced to third on the error; Williamson advanced to third, scored on the error, unearned. | 6 | 0 |
6th Hines flied out to cf, SF, RBI (1-1 BS); Fowler advanced to third; Steele scored, unearned. | 7 | 0 |
6th Lizama singled up the middle, RBI (1-2 FBF); Craddock scored. | 7 | 1 |
8th Lizama reached on a fielder's choice (0-0); Craddock advanced to second on a throwing error by 2b, advanced to third on the error; Bak advanced to third, scored on the error, unearned. | 7 | 2 |
8th Yuhasz flied out to cf, SF, RBI (2-2 BBFS); Craddock scored, unearned. | 7 | 3 |
8th Scobey homered to left field, 2 RBI, unearned (2-2 FBFB); Lizama scored, unearned. | 7 | 5 |
9th Harman singled up the middle, RBI (0-2 KF); Randolph scored, unearned. | 7 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Hines | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chase Kroberger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lemm | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jason Torres | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brennan Holt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Luke Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Plattner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jojo Williamson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peyton Steele | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Myles Upchurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Crowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 5 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kj Scobey | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Patrick Evans | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Randolph | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Talmadge Lecroy | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Dawson Harman | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Erik Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bak | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Craddock | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Ethan Lizama | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Yuhasz | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alex Valentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Marlatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 3 | 0 | 6 | 10 |
Batting
2B: Will Craddock (1)
HR: Kj Scobey (1)
SF: Luke Yuhasz (1)
Baserunning SB: Patrick Evans (1)
HBP: Will Craddock (1); Ethan Lizama (1)
Fielding
E: Will Craddock (2)
DP: Kj Scobey (1); Patrick Evans (2); Dawson Harman (1); Will Craddock (2)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Upchurch | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 3 | 89 |
| Ashton Crowther | 2.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 32 |
| Hagan Banks | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Matthew Heiberger | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 9 | 6 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 37 | 43 | 14 | 7 | 137 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Valentin | 4.2 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 11 | 2 | 75 |
Zach Russell | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Alex Philpott | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 3 | 39 |
Parker Marlatt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 7 | 7 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 31 | 42 | 13 | 8 | 145 |
Loss: Alex Valentin (1-4)
HBP: Upchurch, Myles (1); Crowther, Ashton (1)
;
Alex Valentin (1); Alex Philpott (2)
Save: Heiberger, Matthew (3)
;
















