Alabama vs Troy
05/05/2026
Riddle-Pace Field
6:05 PM
Alabama
32-17

1
Final
6

Troy
24-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 6 | 7 | 0 |
Win: Dill, Matt (3-2)Loss: Lehman, Connor (1-1)Save: Thigpen, Noah (1)
Scoring Summary
Team | BAMA | TROY |
|---|---|---|
2nd Torres,Jason homered to deep left field (335 ft), 7th of season, RBI (0-2 KFFF). | 1 | 0 |
7th Nelson,Drew advanced to third base on a wild pitch; Meier,Steven scored on a wild pitch. | 1 | 1 |
7th Piasecki,Aaron doubled to right center, 2RBI (0-0); Nelson,Drew scored; Darnell,Sean scored from first base. | 1 | 3 |
8th Meier,Steven singled to center field, RBI (3-2 BBKBKF); Janicki,Jimmy scored from second base; Meier,Steven advanced to second base on the throw. | 1 | 4 |
8th Book,Nolan singled, RBI (2-1 BBF); Nelson,Drew scored from second base. | 1 | 5 |
8th Markham,Houston infield singled to short (1-1 KB); Book,Nolan scored from second base on play and a throwing error by Lebron,Justin (E6), unearned. | 1 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Brennan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lebron, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fowler, Bryce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines, Eric | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lemm, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Plattner, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torres, Jason | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Purdy, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele, Peyton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blackwood, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steckmesser, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarna, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcock, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piasecki, Aaron | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Pyne, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cavill, Blake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Janicki, Jimmy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Meier, Steven | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Nelson, Drew | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Book, Nolan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Schrader, Gavin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Markham, Houston | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darnell, Sean | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 7 | 0 | 5 | 7 |
Batting
2B: Janicki, Jimmy (1); Piasecki, Aaron (1)
Baserunning
SB: Markham, Houston (1); Book, Nolan (1)
CS: Meier, Steven (2)
HBP: Darnell, Sean (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwood, Jt | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 46 |
| Morris, Austin | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
| Steckmesser, Evan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Lehman, Connor | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Mitchell, Sam | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 9 |
| Sarna, Owen | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Alcock, Bobby | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 7 | 6 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 29 | 37 | 5 | 12 | 147 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellingworth, Cooper | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
Crotchfelt, Zach | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Alonso, Dylan | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
Dill, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
Thigpen, Noah | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
| Totals | 4 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 31 | 32 | 10 | 6 | 126 |


















