Washington State vs Alabama
2/13/2026
Sewell-Thomas Stad.
4:00 pm
Washington State
1-0

8
Final
4

Alabama
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Win: Meyers, Luke (1-0)Loss: Fay, Tyler (0-1)
Scoring Summary
Team | WSU | UA |
|---|---|---|
1st Robinson, D singled to left field, 2 RBI (1-1 BK); Hartman, M scored; Smith, T scored. | 2 | 0 |
2nd Steele doubled down the lf line, RBI (0-1 S); Osterhouse scored. | 2 | 1 |
3rd Hartman, M singled down the rf line, RBI (0-0); Smith, T scored. | 3 | 1 |
4th Skjonsby, R homered to right field, 2 RBI (0-0); Priest, M scored. | 5 | 1 |
5th Hartman, M homered to right field, RBI (2-0 BB). | 6 | 1 |
5th Priest, M doubled down the lf line, RBI (0-0); Robinson, D advanced to third; Obenour, O scored, unearned. | 7 | 1 |
5th Torres walked, RBI (3-1 BBBKB); Lemm advanced to second; Lebron advanced to third; Fowler scored. | 7 | 2 |
7th Priest, M reached on a fielder's choice to second base, RBI (0-0); Obenour, O out at second 2b to ss; Hartman, M scored. | 8 | 2 |
9th Lebron homered to right field, 2 RBI (1-0 B); Fowler scored. | 8 | 4 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Trevor | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Roy, Gavin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hartman, Max | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Obenour, Ollie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Robinson, Dustin | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Pirello, Nason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northrop, Kyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Priest, Matt | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Watterson, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skjonsby, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Macleod, Cam | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thiele, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 12 | 5 |
Batting
2B: Hartman, Max (1); Priest, Matt (1)
HR: Hartman, Max (1); Skjonsby, Ryan (1)
Baserunning
SB: Smith, Trevor (1); Hartman, Max (1)
CS: Hartman, Max (1)
HBP: Hartman, Max (1)
PO: Priest, Matt (1)
Fielding
DP: Obenour, Ollie (1); Skjonsby, Ryan (1); Thiele, Luke (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Justin Lebron | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| John Lemm | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luke Vaughn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Andrew Purdy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Torres | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Justin Osterhouse | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Peyton Steele | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Will Plattner | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brady Neal | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Holt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Blackwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 9 | 0 | 11 | 11 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyers, Luke | 3.2 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 72 |
Derr, Gavin | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
Haider, Rylan | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
Wickersham, Kaden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Rienguette, Scott | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 39 |
| Totals | 6 | 4 | 4 | 9 | 11 | 0 | 0 | 1 | 0 | 32 | 42 | 4 | 11 | 185 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 3.2 | 5 | 5 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 15 | 17 | 2 | 1 | 76 |
| Jt Blackwood | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 23 |
| Austin Morris | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 39 |
| Sam Mitchell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
| Totals | 10 | 8 | 7 | 3 | 12 | 0 | 1 | 1 | 0 | 36 | 40 | 3 | 10 | 166 |
Win: Meyers, Luke (1-0)
Loss: Fay, Tyler (0-1)
HBP: Rienguette, Scott (1)
;
Fay, Tyler (1)
PB: Macleod, Cam (1)
;

















