Florida vs Alabama
3/22/2026
Sewell-Thomas Stad.
12:02 pm
Florida
19-6, 0

7
Final
14

Alabama
18-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | X | 14 | 10 | 4 |
Win: Crowther, Ashton (2-1)Loss: Russell Sandefer (0-1)
Scoring Summary
Team | UF | UA |
|---|---|---|
1st Bowen advanced to second on an error by 1b, failed pickoff attempt; Kurland scored. | 1 | 0 |
1st Stanford walked, RBI (3-1 BBBKB); Cyr advanced to second; Surowiec advanced to third; Bowen scored. | 2 | 0 |
1st Wilson hit by pitch, RBI (2-2 FBKB); Stanford advanced to second; Cyr advanced to third; Surowiec scored. | 3 | 0 |
4th Bowen lined out to lf, SF, RBI (1-1 BF); K. Jones scored, unearned. | 4 | 0 |
5th Lebron homered to left field, 2 RBI (1-1 BS); Holt scored. | 4 | 2 |
6th Plattner homered to left field, 2 RBI (3-2 BBFBF); Lemm scored. | 4 | 4 |
6th Fowler advanced to second; Holt advanced to third; Vaughn scored on a wild pitch. | 4 | 5 |
6th Neal homered to left field, 4 RBI (0-0); Lebron scored; Fowler scored; Holt scored. | 4 | 9 |
7th Cyr homered to left field, 2 RBI (1-1 FB); Surowiec scored. | 6 | 9 |
7th Strayer singled up the middle, RBI (0-1 K); Stanford scored. | 7 | 9 |
7th Holt walked, RBI (3-2 BBKBFB); Vaughn advanced to second; Osterhouse advanced to third; Plattner scored. | 7 | 10 |
7th Fowler singled to left field, RBI (1-0 B); Holt advanced to second; Vaughn advanced to third; Osterhouse scored. | 7 | 11 |
7th Neal doubled to right field, 3 RBI (3-1 BBBK); Fowler scored; Holt scored; Vaughn scored. | 7 | 14 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jones | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Cade Kurland | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Karson Bowen | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ethan Surowiec | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Blake Cyr | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Cole Stanford | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sam Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Colton Schwarz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Wilson | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Cash Strayer | PR/RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kolt Myers | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Cooper Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ernesto Lugocanchola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Sandefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Whritenour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 8 | 0 | 8 | 10 |
Batting
HR: Blake Cyr (1)
SF: Karson Bowen (1)
Baserunning SB: Kyle Jones (2)
HBP: Sam Miller (1); Ashton Wilson (1)
PO: Cade Kurland (1)
Fielding
E: Cole Stanford (1); Cash Strayer (1)
CI: Cole Stanford (1)
DP: Cade Kurland (1); Ethan Surowiec (1); Kolt Myers (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Justin Lebron | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Neal | RF | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 1 |
| Jason Torres | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| John Lemm | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Will Plattner | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Osterhouse | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Luke Vaughn | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brennan Holt | 2B | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Myles Upchurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Crowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 10 | 13 | 9 | 0 | 7 | 6 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Walls | 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 66 |
Ernesto Lugocanchola | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Russell Sandefer | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Joshua Whritenour | 0.1 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
Luke McNeillie | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Jackson Hoyt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 |
| Totals | 10 | 14 | 14 | 9 | 7 | 3 | 0 | 2 | 0 | 32 | 44 | 8 | 7 | 172 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Upchurch | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 33 |
| Sam Mitchell | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 34 |
| Luke Smyers | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ashton Crowther | 3.1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
| Bobby Alcock | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
| Hagan Banks | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 25 |
| Totals | 6 | 7 | 6 | 8 | 8 | 0 | 0 | 2 | 0 | 33 | 44 | 12 | 5 | 163 |
Loss: Russell Sandefer (0-1)
HBP: Cooper Walls (1); Joshua Whritenour (1)
;
Mitchell, Sam (2)
PB:
Lemm, John (1)

















