Auburn vs Alabama
3/28/2026
Sewell-Thomas Stad.
7:02 pm
Auburn
20-6, 0

2
Final
3

Alabama
21-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Win: Banks, Hagan (1-0)Loss: Hetzler, Ryan (3-1)
Scoring Summary
Team | AUBURN | UA |
|---|---|---|
1st Rembert, C. advanced to second; Carter, B. scored on a passed ball. | 1 | 0 |
4th Plattner grounded out to c, SAC, bunt, RBI (1-0 B); Lemm advanced to second; Neal scored. | 1 | 1 |
4th Vaughn singled to pitcher, RBI (3-2 BKBBK); Osterhouse advanced to second; Lemm scored, unearned. | 1 | 2 |
7th Gregorio, L. flied out to cf, SF, RBI (0-1 K); McCraine, B. scored. | 2 | 2 |
9th Fowler doubled to left center, RBI (0-0); Holt scored. | 2 | 3 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Bristol | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rembert, Chris | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fralick, Chase | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Guevara, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bingaman, Ethin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Terrell, Bub | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McCraine, Brandon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Clay, Todd | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Madrigal, Eddie | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Combs, Caiden | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gregorio, Logan | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sanders, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 3 | 0 | 8 | 7 |
Batting
2B: Fralick, Chase (1)
SF: Gregorio, Logan (1)
Baserunning SB: Carter, Bristol (1); McCraine, Brandon (1)
Fielding
E: McCraine, Brandon (1)
DP: Carter, Bristol (1); Guevara, Eric (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Justin Lebron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Neal | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Torres | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| John Lemm | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Will Plattner | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Osterhouse | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Vaughn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brennan Holt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 12 | 3 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Jackson | 5.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 79 |
Hetzler, Ryan | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 37 |
| Totals | 12 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 5 | 116 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 6.1 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 107 |
| Bobby Alcock | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Hagan Banks | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 32 |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 7 | 152 |














