Houston vs Alabama
3/1/2026
Rider Field
3:37 pm
Houston
7-4

8
Final
2

Alabama
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Win: Kendall Hoffman (1-0)Loss: Upchurch, Myles (2-1)
Scoring Summary
Team | HOU | UA |
|---|---|---|
3rd Maxcey singled through the left side, 2 RBI (0-0); Fields scored; Helton scored. | 2 | 0 |
5th Maxcey singled to right center, RBI (1-2 FFBFF); PerezX advanced to third; Fields scored. | 3 | 0 |
5th Sabathia reached on a fielding error by 2b, advanced to second on the error, RBI (1-2 KBF); Maxcey advanced to second, advanced to third on the error; PerezX scored. | 4 | 0 |
5th Savattere flied out to lf down the lf line, SF, RBI (2-2 BBKSF); Maxcey scored, unearned. | 5 | 0 |
5th Fowler doubled to left center, RBI (0-1 S); Steele scored. | 5 | 1 |
8th Weems singled up the middle, RBI (2-0 BB); Dickens scored, unearned. | 6 | 1 |
8th Lebron homered to left center, RBI (1-0 B). | 6 | 2 |
9th Climie singled to right field, RBI (3-2 BKBBK); Maxcey advanced to second; PerezX advanced to third; Fields scored. | 7 | 2 |
9th Dickens grounded out to p, RBI (0-0); Climie advanced to second; Maxcey advanced to third; PerezX scored. | 8 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClane Helton | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Blake Fields | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Xavier Perez | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Dylan Maxcey | C | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
Cade Climie | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carsten Sabathia | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Peyton Dickens | PR/DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonelli Savattere | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Irvin Weems | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Tyler Cox | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kendall Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 3 | 1 | 9 | 8 |
Batting
2B: Xavier Perez (1)
SH: Xavier Perez (1); Tyler Cox (1)
SF: Antonelli Savattere (1)
Baserunning CS: Irvin Weems (1)
HBP: Carsten Sabathia (1); Antonelli Savattere (1)
PO: Irvin Weems (1)
Fielding
DP: Cade Climie (1); Antonelli Savattere (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Lebron | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brady Neal | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Vaughn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Purdy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Lemm | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Osterhouse | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Steele | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brennan Holt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myles Upchurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pesci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Hoffman | 7.2 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 27 | 30 | 9 | 8 | 109 |
Tyler Bryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 32 | 36 | 10 | 10 | 138 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Upchurch | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 66 |
| Evan Steckmesser | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Austin Morris | 2.1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 36 |
| Luke Smyers | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
| Anthony Pesci | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 10 |
| Totals | 11 | 8 | 6 | 3 | 9 | 0 | 0 | 2 | 1 | 35 | 43 | 9 | 7 | 155 |
Win: Kendall Hoffman (1-0)
Loss: Upchurch, Myles (2-1)
HBP: Kendall Hoffman (2)
;
Upchurch, Myles (1); Morris, Austin (1)
PB:
Neal, Brady (1)

















