North Florida vs Alabama
3/8/2026
Sewell-Thomas Stad.
1:02 pm
North Florida
8-9
%20(1).png&width=200&height=200&type=webp)
2
Final
12

Alabama
14-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| 1 | 1 | 0 | 5 | 3 | 2 | X | 12 | 9 | 0 |
Win: Upchurch, Myles (3-1)Loss: Dimino, Joseph (0-1)
Scoring Summary
Team | UNF | UA |
|---|---|---|
1st Purdy hit by pitch, RBI (1-1 FB); Torres advanced to second; Neal advanced to third; Lebron scored. | 0 | 1 |
2nd Neal flied out to cf, SF, RBI (0-0); Holt advanced to third; Steele scored. | 0 | 2 |
3rd ALFORD, S. homered to left center, RBI (1-0 B). | 1 | 2 |
4th Neal homered to left field, 4 RBI (0-0); Lebron scored; Holt scored; Steele scored, unearned. | 1 | 6 |
4th Osterhouse singled to left field, RBI (0-0); Purdy advanced to second; Lemm scored. | 1 | 7 |
5th Torres doubled to center field, 3 RBI (1-0 B); Lemm scored; Neal scored; Lebron scored. | 1 | 10 |
6th Fowler homered to left field, 2 RBI (3-1 BFBB); Holt scored. | 1 | 12 |
7th FOURAKER, E. hit into double play 2b to ss to 1b (2-2 KSBB); WITHERIN., C out on the play; BENJAMIN, S. advanced to third; HOSEY, B. scored. | 2 | 12 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romeo, Dario | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farner, Mathew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomez, Gialdri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hosey, Boone | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Benjamin, Sean | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toberman, Jackson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Witherington, Connor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fouraker, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alford, Seth | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dimino, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggs, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 11 | 3 |
Batting
HR: Alford, Seth (1)
Baserunning
Fielding
E: Alford, Seth (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Justin Lebron | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brady Neal | C | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| John Lemm | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jason Torres | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Andrew Purdy | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Justin Osterhouse | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Peyton Steele | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brennan Holt | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Myles Upchurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Crowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 9 | 12 | 9 | 0 | 6 | 8 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimino, Joseph | 1.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 2 | 34 |
Adams, Brandon | 3.0 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 0 | 66 |
Ross, Will | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
Diggs, Devin | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Totals | 9 | 12 | 11 | 9 | 6 | 0 | 0 | 1 | 0 | 26 | 38 | 8 | 4 | 154 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Upchurch | 6.0 | 4 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 84 |
| Ashton Crowther | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 5 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 97 |













