Baseball History vs Jacksonville State University from March 10, 1967 - March 4, 2025
Wins
38
Losses
10
Home Record
30-7
Away Record
8-3
Conference Record
0-0
Streak
W10
First Matchup
W 8-0
3/10/1967
Last 10 Matchups
10-0
5/8/2018 - 3/4/2025
Largest Margin of Victory
W 17-0
5/2/2001
Smallest Margin of Victory
W 9-8
5/8/2018
Total Runs
364
Average Runs
8
History from March 10, 1967 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2025 | Away Jacksonville, Ala. | W11-1 | |
Tuesday, February 25 | 2025 | Home Tuscaloosa, Ala. | W20-11 | |
Tuesday, February 28 | 2023 | Home Tuscaloosa, Ala. | W17-3 | |
Tuesday, May 10 | 2022 | Away Jacksonville, Ala. | W13-6 | |
Tuesday, February 22 | 2022 | Home Tuscaloosa, Ala. | W6-3 | |
Wednesday, March 10 | 2021 | Home Tuscaloosa, Ala. | W7-2 | |
Tuesday, February 23 | 2021 | Away Jacksonville, Ala. | W5-2 | |
Wednesday, April 24 | 2019 | Away Jacksonville, Ala. | W6-3 | |
Monday, February 18 | 2019 | Home Tuscaloosa, Ala. | W13-2 | |
Tuesday, May 8 | 2018 | Home | W9-8 | |
Tuesday, April 3 | 2018 | Home Tuscaloosa, Ala. | L0-4 | |
Tuesday, April 25 | 2017 | Home Tuscaloosa, Ala. | L8-11 | |
Tuesday, February 28 | 2017 | Home Tuscaloosa, Ala. | (10) L1-2 | |
Tuesday, May 13 | 2014 | Away Jacksonville, Ala. | W15-10 | |
Tuesday, May 6 | 2014 | Home Tuscaloosa, Ala. | W6-1 | |
Wednesday, March 20 | 2013 | Home Tuscaloosa, Ala. | W6-5 | |
Wednesday, March 23 | 2011 | Home Tuscaloosa, Ala. | W9-5 | |
Wednesday, April 7 | 2010 | Away Jacksonville, Ala. | (11) W10-4 | |
Tuesday, March 30 | 2010 | Home Tuscaloosa, Ala. | W7-3 | |
Tuesday, May 12 | 2009 | Home Tuscaloosa, Ala. | W8-4 | |
Wednesday, March 26 | 2008 | Away Jacksonville, Ala. | W5-0 | |
Tuesday, March 25 | 2008 | Home Tuscaloosa, Ala. | W12-6 | |
Friday, June 2 | 2006 | Home Tuscaloosa, Ala. | W13-1 | Stats |
Wednesday, March 23 | 2005 | Home Tuscaloosa, Ala. | W5-3 | Stats |
Wednesday, February 18 | 2004 | Away Jacksonville, Ala. | L3-4 | Stats |
Tuesday, May 13 | 2003 | Home Tuscaloosa, Ala. | L3-5 | Stats |
Wednesday, April 24 | 2002 | Away Jacksonville, Ala. | W11-10 | Stats |
Wednesday, May 2 | 2001 | Home | W17-0 | |
Wednesday, March 29 | 2000 | Home | L5-8 | |
Wednesday, March 31 | 1999 | Home | W3-0 | |
Tuesday, March 30 | 1999 | Away | L3-5 | |
Saturday, March 7 | 1981 | Home | W9-2 | |
Tuesday, April 1 | 1980 | Away | L4-6 | |
Tuesday, March 11 | 1980 | Home | L7-9 | |
Tuesday, April 20 | 1976 | Home | W8-6 | |
Tuesday, April 20 | 1976 | Home | W1-0 | |
Saturday, March 8 | 1975 | Home | L2-9 | |
Saturday, March 8 | 1975 | Home | W4-2 | |
Friday, March 8 | 1974 | Home | W4-1 | |
Friday, March 8 | 1974 | Home | W7-2 | |
Saturday, March 10 | 1973 | Home | W7-1 | |
Saturday, March 10 | 1973 | Home | W6-1 | |
Friday, March 17 | 1972 | Home | W8-5 | |
Friday, March 17 | 1972 | Home | W13-3 | |
Tuesday, March 4 | 1969 | Home | W2-1 | |
Tuesday, March 4 | 1969 | Home | W12-5 | |
Friday, March 10 | 1967 | Home | W5-0 | |
Friday, March 10 | 1967 | Home | W8-0 |
Win
Loss
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29