Baseball History vs Tennessee from March 20, 1969 - May 21, 2025
Wins
67
Losses
44
Home Record
39-18
Away Record
24-23
Conference Record
12-17
Streak
L3
First Matchup
W 2-1
3/20/1969
Last 10 Matchups
4-6
4/15/2022 - 5/21/2025
Largest Margin of Victory
W 15-1
3/17/2013
Smallest Margin of Victory
W 6-5
3/20/2025
Total Runs
710
Average Runs
6
History from March 20, 1969 - May 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, May 21 | 2025 | Neutral Hoover, Ala. | L10-15 | |
Saturday, March 22 | 2025 | Home Tuscaloosa, Ala. | L2-9 | |
Friday, March 21 | 2025 | Home Tuscaloosa, Ala. | L7-10 | |
Thursday, March 20 | 2025 | Home Tuscaloosa, Ala. | W6-5 | |
Sunday, March 17 | 2024 | Home Tuscaloosa, Ala. | W7-6 | |
Saturday, March 16 | 2024 | Home Tuscaloosa, Ala. | W6-3 | |
Friday, March 15 | 2024 | Home Tuscaloosa, Ala. | L3-11 | |
Sunday, April 17 | 2022 | Away Knoxville, Tenn. | L4-15 | |
Saturday, April 16 | 2022 | Away Knoxville, Tenn. | L2-9 | |
Friday, April 15 | 2022 | Away Knoxville, Tenn. | W6-3 | |
Friday, May 28 | 2021 | Neutral Hoover, Ala. | (7) L0-11 | |
Wednesday, May 26 | 2021 | Neutral Hoover, Ala. | (11) W3-2 | |
Sunday, April 4 | 2021 | Home Tuscaloosa, Ala. | L8-9 | |
Saturday, April 3 | 2021 | Home Tuscaloosa, Ala. | (11) L4-8 | |
Friday, April 2 | 2021 | Home Tuscaloosa, Ala. | W7-4 | |
Sunday, March 25 | 2018 | Away Knoxville, Tenn. | (7) L1-2 | |
Sunday, March 25 | 2018 | Away Knoxville, Tenn. | (7) L0-3 | |
Friday, March 23 | 2018 | Away Knoxville, Tenn. | L4-5 | |
Saturday, March 26 | 2016 | Home Tuscaloosa, Ala. | W11-3 | |
Saturday, March 26 | 2016 | Home Tuscaloosa, Ala. | L3-6 | |
Friday, March 25 | 2016 | Home Tuscaloosa, Ala. | W7-3 | |
Sunday, April 20 | 2014 | Away Knoxville, Tenn. | L9-10 | |
Saturday, April 19 | 2014 | Away Knoxville, Tenn. | W7-6 | |
Friday, April 18 | 2014 | Away Knoxville, Tenn. | W8-5 | |
Sunday, March 17 | 2013 | Home Tuscaloosa, Ala. | W15-1 | |
Saturday, March 16 | 2013 | Home Tuscaloosa, Ala. | L6-7 | |
Friday, March 15 | 2013 | Home Tuscaloosa, Ala. | W12-1 | |
Sunday, April 1 | 2012 | Away Knoxville, Tenn. | (7) L3-5 | |
Saturday, March 31 | 2012 | Away Knoxville, Tenn. | L2-4 | |
Friday, March 30 | 2012 | Away Knoxville, Tenn. | L8-10 | |
Saturday, April 16 | 2011 | Home Tuscaloosa, Ala. | (7) L0-1 | |
Saturday, April 16 | 2011 | Home Tuscaloosa, Ala. | (7) L1-2 | |
Thursday, April 14 | 2011 | Home Tuscaloosa, Ala. | W8-2 | |
Saturday, May 22 | 2010 | Away Knoxville, Tenn. | W9-7 | |
Friday, May 21 | 2010 | Away Knoxville, Tenn. | (11) W4-2 | |
Thursday, May 20 | 2010 | Away Knoxville, Tenn. | W11-3 | |
Sunday, April 5 | 2009 | Home Tuscaloosa, Ala. | W8-4 | |
Saturday, April 4 | 2009 | Home Tuscaloosa, Ala. | W6-0 | |
Friday, April 3 | 2009 | Home Tuscaloosa, Ala. | W9-2 | |
Sunday, April 13 | 2008 | Away Knoxville, Tenn. | L4-6 | |
Saturday, April 12 | 2008 | Away Knoxville, Tenn. | L5-13 | |
Saturday, April 12 | 2008 | Away Knoxville, Tenn. | W11-10 | |
Sunday, March 18 | 2007 | Home Tuscaloosa, Ala. | L7-8 | Stats |
Saturday, March 17 | 2007 | Home Tuscaloosa, Ala. | W9-1 | Stats |
Friday, March 16 | 2007 | Home Tuscaloosa, Ala. | W9-7 | Stats |
Saturday, May 20 | 2006 | Away Knoxville, Tenn. | W5-1 | Stats |
Friday, May 19 | 2006 | Away Knoxville, Tenn. | W5-3 | Stats |
Thursday, May 18 | 2006 | Away Knoxville, Tenn. | W11-3 | Stats |
Sunday, May 4 | 2003 | Away Knoxville, Tenn. | L4-7 | Stats |
Saturday, May 3 | 2003 | Away Knoxville, Tenn. | L3-10 | Stats |
Friday, May 2 | 2003 | Away Knoxville, Tenn. | W6-2 | Stats |
Sunday, March 17 | 2002 | Home Tuscaloosa, Ala. | W7-1 | Stats |
Saturday, March 16 | 2002 | Home Tuscaloosa, Ala. | W14-2 | Stats |
Friday, March 15 | 2002 | Home Tuscaloosa, Ala. | W7-3 | Stats |
Friday, March 1 | 2002 | Neutral Minneapolis, Minn. | W9-0 | Stats |
Sunday, April 15 | 2001 | Away | L7-8 | |
Saturday, April 14 | 2001 | Away | L6-7 | |
Friday, April 13 | 2001 | Away | W11-3 | |
Sunday, April 9 | 2000 | Home | L7-12 | |
Saturday, April 8 | 2000 | Home | L9-19 | |
Friday, April 7 | 2000 | Home | W7-6 | |
Sunday, March 14 | 1999 | Away | W12-5 | |
Sunday, March 14 | 1999 | Away | L9-21 | |
Friday, March 12 | 1999 | Away | W12-7 | |
Sunday, April 12 | 1998 | Home | W9-6 | |
Saturday, April 11 | 1998 | Home | W16-12 | |
Friday, April 10 | 1998 | Home | W4-2 | |
Sunday, March 23 | 1997 | Away | L2-9 | |
Saturday, March 22 | 1997 | Away | L7-8 | |
Friday, March 21 | 1997 | Away | W3-2 | |
Friday, May 17 | 1996 | Neutral | W3-1 | |
Sunday, March 24 | 1996 | Home | W5-4 | |
Saturday, March 23 | 1996 | Home | L2-6 | |
Friday, March 22 | 1996 | Home | W2-0 | |
Sunday, April 9 | 1995 | Away | W6-3 | |
Saturday, April 8 | 1995 | Away | L1-5 | |
Friday, April 7 | 1995 | Away | W8-2 | |
Sunday, April 10 | 1994 | Home | L1-2 | |
Saturday, April 9 | 1994 | Home | L2-6 | |
Friday, April 8 | 1994 | Home | L4-6 | |
Sunday, March 31 | 1991 | Home | W8-1 | |
Saturday, March 30 | 1991 | Home | W11-8 | |
Saturday, March 30 | 1991 | Home | L1-3 | |
Sunday, April 1 | 1990 | Away | W7-2 | |
Saturday, March 31 | 1990 | Away | W7-4 | |
Saturday, March 31 | 1990 | Away | L0-3 | |
Sunday, March 12 | 1989 | Home | W7-0 | |
Saturday, March 11 | 1989 | Home | W5-4 | |
Saturday, March 11 | 1989 | Home | W9-1 | |
Sunday, March 13 | 1988 | Away | L1-6 | |
Saturday, March 12 | 1988 | Away | L0-8 | |
Saturday, March 12 | 1988 | Away | W8-2 | |
Saturday, March 7 | 1987 | Home | W6-3 | |
Saturday, March 7 | 1987 | Home | W4-2 | |
Sunday, March 2 | 1986 | Away | W7-4 | |
Sunday, March 2 | 1986 | Away | L2-3 | |
Saturday, March 1 | 1986 | Away | W11-4 | |
Monday, April 29 | 1985 | Home | W7-4 | |
Tuesday, May 1 | 1984 | Home | W8-4 | |
Saturday, May 14 | 1983 | Neutral | W8-6 | |
Saturday, May 15 | 1982 | Neutral | L6-7 | |
Wednesday, April 28 | 1982 | Home | W15-3 | |
Tuesday, April 27 | 1982 | Home | W14-1 | |
Wednesday, April 1 | 1981 | Away | W11-6 | |
Tuesday, March 31 | 1981 | Away | W18-8 | |
Tuesday, March 20 | 1979 | Home | W11-6 | |
Saturday, March 15 | 1975 | Home | W8-1 | |
Friday, March 14 | 1975 | Home | W5-3 | |
Saturday, March 22 | 1969 | Home | L2-3 | |
Friday, March 21 | 1969 | Home | W3-1 | |
Thursday, March 20 | 1969 | Home | W2-1 |
Win
Loss
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29