Alabama vs AU
5/8/2015
Plainsman Park
6:05 pm
Alabama
26-24, 0

4
Final
2

AU
32-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Win: Burrows, Thomas (1-3)Loss: Wingenter, Trey (1-5)
Scoring Summary
Team | UA | AUBURN |
---|---|---|
1st Grier, A. grounded out to ss, RBI; Deese, K. scored. | 0 | 1 |
7th Henry tripled to left field, RBI; Overstreet scored. | 1 | 1 |
7th Wilhite singled through the left side, RBI; Henry scored. | 2 | 1 |
7th Gray, M. singled through the right side, RBI; Deese, K. advanced to third; Shaffer, J. scored. | 2 | 2 |
9th Vincent homered to left field, RBI. | 3 | 2 |
9th Haynie homered to center field, RBI. | 4 | 2 |
Alabama
AU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deese, Kyler | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Gray, Melvin | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Grier, Anfernee | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Robert, Daniel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Haecker, Damon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ebert, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gillikin, Sam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Blake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, J.j. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nulph, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Decker, BO | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burgreen, Jackson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lipscomb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yarbrough, Izaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingenter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 4 | 0 | 12 | 10 |
Batting
2B: Deese, Kyler (1); Haecker, Damon (1); Logan, Blake (1)
SH: Gray, Melvin (1)
Baserunning
SB: Gillikin, Sam (1)
Alabama
AU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb, Cole | 6.2 | 6 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 26 | 28 | 7 | 7 | 0 |
Yarbrough, Izaac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Wingenter, Trey | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Totals | 10 | 4 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 37 | 39 | 10 | 10 | 0 |