Alabama vs AU
5/10/2015
Plainsman Park
1 pm
Alabama
28-24, 0

14
Final
4

AU
32-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 5 |
Win: Bramblett, Geoffrey (7-3)Loss: Rentz, Dalton (3-2)
Scoring Summary
Team | UA | AUBURN |
|---|---|---|
2nd Wilhite singled, bunt; Henry advanced to third; Overstreet advanced to third, scored on an error by 3b. | 1 | 0 |
2nd Salem reached on a fielder's choice; Haynie advanced to second on an error by ss; Wilhite advanced to third; Henry scored, unearned. | 2 | 0 |
2nd White singled to left field, RBI; Salem advanced to second; Haynie advanced to third; Wilhite scored, unearned. | 3 | 0 |
6th Haynie homered to left field, 2 RBI; Wilhite. | 5 | 0 |
6th Robert, D. tripled down the rf line, 2 RBI; Gray, M. scored; Deese, K. scored. | 5 | 2 |
6th Haecker, D. singled through the right side, RBI; Robert, D. scored. | 5 | 3 |
7th Wilhite advanced to second on a wild pitch; Henry scored on a wild pitch. | 6 | 3 |
7th Gillikin, S. walked, RBI; Deese, K. advanced to second; Burgreen, J. advanced to third; Murphy, A. scored. | 6 | 4 |
9th Colburn reached on an error by 3b, SAC, bunt, advanced to second, RBI; Haynie advanced to third; Henry scored. | 7 | 4 |
9th Avant singled through the left side, RBI; Colburn advanced to third; Haynie scored, unearned. | 8 | 4 |
9th Avant stole second; Colburn scored on an error by c, unearned. | 9 | 4 |
9th Hughston reached on a fielder's choice, RBI; White out at second p to ss; Salem advanced to third; Avant scored. | 10 | 4 |
9th Overstreet reached on an error by 2b; Hughston advanced to second; Salem scored, unearned. | 11 | 4 |
9th Henry singled up the middle, RBI; Overstreet advanced to second; Hughston scored, unearned. | 12 | 4 |
9th Haynie hit by pitch, RBI; Wilhite advanced to second; Henry advanced to third; Overstreet scored, unearned. | 13 | 4 |
9th Colburn singled to center field, RBI; Haynie advanced to second; Wilhite advanced to third; Henry scored, unearned. | 14 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Avant | 2B | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Georgie Salem | CF | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mikey White | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Casey Hughston | RF | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Kyle Overstreet | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Henry | 1B | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jc Wilhite | DH | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Will Haynie | C | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Riley Colburn | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Geoffrey Bramblett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 16 | 9 | 7 | 1 | 7 | 14 |
AU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deese, Kyler | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Shaffer, J.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Melvin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grier, Anfernee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Gillikin, Sam | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robert, Daniel | 1B/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Haecker, Damon | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Logan, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy, Austin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Negron, Ricky | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nulph, Cody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burgreen, Jackson | LF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Polston, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentz, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yarbrough, Izaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingenter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
3B: Robert, Daniel (1)
Baserunning
CS: Haecker, Damon (1)
HBP: Haecker, Damon (1); Logan, Blake (1)
Fielding
E: Deese, Kyler (2); Gray, Melvin (1); Logan, Blake (1); Nulph, Cody (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Bramblett | 6.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 4 | 0 |
| Ray Castillo | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 0 |
| Thomas Burrows | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 5 | 0 |
AU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert, Daniel | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
Rentz, Dalton | 4.0 | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 0 |
Yarbrough, Izaac | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Wingenter, Trey | 1.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Clements, Robby | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 3 | 0 |
Thompson, Will | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Camp, Justin | 0.1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 16 | 14 | 6 | 7 | 7 | 2 | 0 | 2 | 1 | 44 | 55 | 9 | 11 | 0 |
Loss: Rentz, Dalton (3-2)
HBP: Bramblett, Geoffrey (1); Castillo, Ray (1)
;
Robert, Daniel (1); Camp, Justin (1)














