Lipscomb vs Alabama
3/6/2015
Hank Aaron Stadium
7:10 PM
Lipscomb
7-3

1
Final
5

Alabama
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 3 | 2 |
Win: Guilbeau, Taylor (2-1)Loss: Martinez-mcgraw, Ian (2-1)Save: Burrows, Thomas (1)
Scoring Summary
Team | LIP | UA |
---|---|---|
1st ALLISON singled through the left side, RBI; GIGLIOTTI scored. | 1 | 0 |
7th Avant walked, RBI; Colburn advanced to second; Haynie advanced to third; Vincent scored. | 1 | 1 |
7th White flied out to rf, SF, RBI; Avant advanced to second; Colburn advanced to third; Haynie scored, unearned. | 1 | 2 |
7th Hughston singled to center field, 2 RBI; Avant scored, unearned; Colburn scored, unearned. | 1 | 4 |
7th Hughston stole third, scored on a throwing error by c, unearned. | 1 | 5 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gigliotti, Michael | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Massey, Grant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allison, Jonathan | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hanks, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crisan, Jeffrey | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ashcraft, Tyson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Andros, Nick | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Josh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Tyler | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Korte, Mike | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bethune, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 9 | 7 |
Batting
2B: Lee, Josh (1)
SH: Massey, Grant (1)
Baserunning
SB: Hanks, Hunter (1)
Fielding
E: Crisan, Jeffrey (1); Martinez-mcgraw, Ian (1)
Alabama
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez-mcgraw, Ian | 6.0 | 1 | 3 | 1 | 6 | 6 | 0 | 0 | 2 | 0 | 17 | 27 | 3 | 8 | 0 |
Ziegler, Jason | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Weller, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 3 | 5 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 24 | 36 | 6 | 9 | 0 |