Lipscomb vs Alabama
3/7/2015
Hank Aaron Stadium
7:05 PM
Lipscomb
8-3

7
Final
3

Alabama
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Win: Andros, Nick (1-0)Loss: Carter, Will (1-1)
Scoring Summary
Team | LIP | UA |
|---|---|---|
White doubled, RBI; Avant scored. | 0 | 1 |
Colburn singled to left field, RBI; Wilhite scored. | 0 | 2 |
ALLISON singled to left field, RBI; MASSEY advanced to second; GIGLIOTTI advanced to third; LEE, A. scored. | 1 | 2 |
HANKS walked, RBI; ALLISON advanced to second; MASSEY advanced to third; GIGLIOTTI scored. | 2 | 2 |
HOOKER walked, RBI; HANKS advanced to second; ALLISON advanced to third; MASSEY scored. | 3 | 2 |
LEE, J. doubled to center field, advanced to third on the throw, 3 RBI; HOOKER scored; HANKS scored; ALLISON scored. | 6 | 2 |
VAZQUEZ flied out to rf, SF, RBI; LEE, J. scored. | 7 | 2 |
Overstreet singled to right field, RBI; White scored. | 7 | 3 |
Lipscomb
Gigliotti, Michael | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Massey, Grant | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Allison, Jonathan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hanks, Hunter | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hooker, Allan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Ashcraft, Tyson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez-mcgraw, Ian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Tyler | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Josh | PH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Vazquez, Chucky | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Korte, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, Adam | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 6 | 0 | 6 | 3 |
Batting
2B: Allison, Jonathan (1); Lee, Josh (1)
SF: Vazquez, Chucky (1)
Baserunning SB: Vazquez, Chucky (1)
CS: Gigliotti, Michael (1); Hooker, Allan (1)
Fielding
E: Hanks, Hunter (1); Hooker, Allan (1)
Alabama
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Lipscomb
Andros, Nick | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 0 |
Passantino, Jeffrey | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
| Totals | 9 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 34 | 37 | 11 | 6 | 0 |
Alabama
| 5.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 0 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| Totals | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 9 | 0 |

















