Maryland East. Shore vs Alabama
2/13/2015
Hoover Met
6:35 PM
Maryland East. Shore
0-1

0
Final
6

Alabama
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | X | 6 | 11 | 0 |
Win: Guilbeau, Taylor (1-0)Loss: Stinnett,j (0-1)Save: Castillo, Ray (1)
Scoring Summary
Team | UMES | UA |
|---|---|---|
Salem singled up the middle, RBI; Wilhite scored, unearned. | 0 | 1 |
Hughston advanced to third on a passed ball; Salem scored on a passed ball. | 0 | 2 |
Overstreet doubled to right center, RBI; Hughston scored. | 0 | 3 |
Hughston doubled up the middle, RBI; White scored. | 0 | 4 |
Hughston singled to left field, RBI; White advanced to second; Salem advanced to third; Colburn scored. | 0 | 5 |
Overstreet flied out to cf, SF, RBI; Salem scored. | 0 | 6 |
Maryland East. Shore
Hamrick, Q | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin, J | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dattilo, J | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Murray, S | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Turlik, G | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trower, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Breslin, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Trower, G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
James, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stinnett, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Black, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrath, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carden, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raison, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 12 | 7 |
Batting
2B: Dattilo, J (1)
Baserunning
PO: Murray, S (1)
Fielding
E: Murray, S (1)
Alabama
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 5 | 7 | 1 | 9 | 13 |
Maryland East. Shore
Stinnett, J | 5.0 | 5 | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 21 | 24 | 6 | 1 | 0 |
Black, Jp | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Melrath, C | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
Carden, T | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Raison, K | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Totals | 11 | 6 | 5 | 7 | 9 | 0 | 1 | 0 | 1 | 35 | 43 | 9 | 6 | 0 |
Alabama
| 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 0 | |
| Totals | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 0 |















