Samford vs Alabama
3/17/2015
Hoover Met
6:35 PM
Samford
6-11

6
Final
8

Alabama
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | X | 8 | 14 | 0 |
Win: Walters, Jake (2-0)Loss: Tristan Widra (0-1)Save: Burrows, Thomas (4)
Scoring Summary
Team | SAM | UA |
|---|---|---|
Hughston homered to right field, RBI. | 0 | 1 |
White tripled to right center, 3 RBI; Salem scored; Avant scored; Colburn scored. | 0 | 4 |
Hughston singled to left field, RBI; White scored. | 0 | 5 |
Vincent singled to center field, RBI; Henry advanced to second; Hughston scored. | 0 | 6 |
Swilling tripled to right center, RBI; Watson scored. | 1 | 6 |
Quinn tripled to right field, RBI; Swilling scored. | 2 | 6 |
Waller advanced to second on a wild pitch; Quinn scored on a wild pitch. | 3 | 6 |
Greene doubled to left field, RBI; Edens advanced to third; Waller scored. | 4 | 6 |
White singled through the left side, RBI; Salem advanced to second; Avant scored. | 4 | 7 |
Powell flied out to cf, SF, RBI; Waller scored. | 5 | 7 |
Overstreet singled to left field, RBI; White scored. | 5 | 8 |
Swilling singled through the right side, RBI; Watson advanced to third; Rodriguez scored. | 6 | 8 |
Samford
Jared Watson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Swilling | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Heath Quinn | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Damon Waller | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Alex Lee | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Parker Curry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Edens | 1B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Anthony Gonzalez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Brandon Powell | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richard Greene | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Danny Rodriguez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tristan Widra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Perteet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Flach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Donham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Gracia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 5 | 0 | 14 | 6 |
Batting
2B: Austin Edens (1); Richard Greene (1)
3B: Hunter Swilling (1); Heath Quinn (1)
SF: Brandon Powell (1)
Fielding
E: Hunter Swilling (1)
Alabama
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 14 | 8 | 4 | 1 | 8 | 8 |
Samford
Tristan Widra | 4.1 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 4 | 0 |
Robert Perteet | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Philip Flach | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 |
Mark Donham | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Eric Wright | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Andres Gracia | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 14 | 8 | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 38 | 42 | 7 | 8 | 0 |
Alabama
| 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 0 | |
| 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| Totals | 11 | 6 | 6 | 5 | 14 | 3 | 0 | 0 | 0 | 35 | 41 | 4 | 8 | 0 |



















