Texas A&M vs Alabama
3/21/2015
Hoover Met
1:05 pm
Texas A&M
24-0, 0

10
Final
5

Alabama
12-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 10 | 16 | 3 | |
2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Simonds, Kyle (6-0)Loss: Greer, Mitch (0-1)
Scoring Summary
Team | TAMU | UA |
---|---|---|
1st Salem doubled to left field, RBI; Avant scored. | 0 | 1 |
1st Hughston flied out to cf, SF, RBI; Salem scored. | 0 | 2 |
4th GIDEON flied out to cf, SF, RBI; BANKS advanced to third; NAU scored. | 1 | 2 |
4th Cucjen doubled to center field, RBI; Vincent scored. | 1 | 3 |
4th Avant singled, advanced to second on a throwing error by 2b; Cucjen scored, unearned. | 1 | 4 |
5th ALLEMAND advanced to second on a wild pitch, advanced to third; MELTON scored. | 2 | 4 |
5th BIRK grounded out to 2b, RBI; ALLEMAND scored. | 3 | 4 |
5th Overstreet singled to center field, RBI; White scored, unearned. | 3 | 5 |
8th BIRK singled to right field, RBI; ALLEMAND advanced to second; MELTON advanced to third; KOPETSKY scored. | 4 | 5 |
8th NAU singled to right field, RBI; BIRK advanced to second; ALLEMAND advanced to third; MELTON scored. | 5 | 5 |
8th BANKS walked, RBI; NAU advanced to second; BIRK advanced to third; ALLEMAND scored. | 6 | 5 |
8th TAYLOR reached on a fielder's choice, RBI; BANKS out at second 2b to ss; NAU advanced to third; BIRK scored. | 7 | 5 |
9th HINSLEY doubled to right field, RBI; MELTON advanced to third; CHORUBY scored. | 8 | 5 |
9th ALLEMAND singled up the middle, RBI; HINSLEY advanced to third; MELTON scored. | 9 | 5 |
9th BARASH reached on an error by ss; HINSLEY scored, unearned. | 10 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allemand, Blake | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Birk, Ryne | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nau, Mitchell | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Barash, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Nick | CF/RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Taylor, Logan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Moss, J.b. | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gideon, Ronnie | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Kopetsky, Blake | RF/LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Choruby, Nick | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Hunter | 1B/3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
Mclendon, Patrick | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hinsley, G.r. | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simonds, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 8 | 7 | 0 | 3 | 13 |
Batting
2B: Hinsley, G.r. (1)
SH: Taylor, Logan (1); Mclendon, Patrick (1); Hinsley, G.r. (1)
SF: Gideon, Ronnie (1)
Baserunning SB: Moss, J.b. (1)
HBP: Allemand, Blake (1)
Fielding
E: Birk, Ryne (1); Banks, Nick (1); Mclendon, Patrick (1)
Alabama
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Matt | 4.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 0 |
Simonds, Kyle | 5.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 0 |
Totals | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 10 | 0 |