Vanderbilt vs Alabama
5/15/2015
Hoover Met
7:22 PM
Vanderbilt
39-16, 20-9

7
Final
5

Alabama
29-26, 11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Jordan Sheffield (5-2)Loss: Walters, Jake (4-4)Save: Kyle Wright (1)
Scoring Summary
Team | VU | UA |
|---|---|---|
Swanson doubled to left field, RBI; Coleman scored. | 1 | 0 |
Wiel tripled to right field, RBI; Swanson scored. | 2 | 0 |
Toffey doubled down the rf line, RBI; Wiel scored. | 3 | 0 |
Hughston advanced to second; White scored on a wild pitch. | 3 | 1 |
Wiseman tripled to right field, 2 RBI; Coleman scored; Ellison scored. | 5 | 1 |
Wiel singled up the middle, RBI; Wiseman scored. | 6 | 1 |
Wilhite singled up the middle, RBI; Henry advanced to third; Overstreet scored. | 6 | 2 |
Haynie fouled out to rf, SF, RBI; Henry scored, unearned. | 6 | 3 |
Overstreet grounded out to 2b, RBI; White advanced to third; Salem scored, unearned. | 6 | 4 |
Avant fouled out to 2b, SF, RBI; Haynie scored. | 6 | 5 |
Campbell homered to left field, RBI. | 7 | 5 |
Vanderbilt
Ro Coleman | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rhett Wiseman | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Nolan Rogers | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dansby Swanson | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zander Wiel | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Will Toffey | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Bryan Reynolds | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jeren Kendall | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Karl Ellison | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Campbell | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 9 | 8 |
Batting
2B: Dansby Swanson (1); Will Toffey (1)
3B: Rhett Wiseman (1); Zander Wiel (1)
HR: Tyler Campbell (1)
Baserunning
HBP: Zander Wiel (1)
Fielding
E: Zander Wiel (1)
Alabama
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Vanderbilt
Philip Pfeifer | 4.0 | 6 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 0 |
Jordan Sheffield | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
Kyle Wright | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 |
| Totals | 8 | 5 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 34 | 39 | 5 | 11 | 0 |
Alabama
| 1.1 | 7 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | |
| 6.2 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 12 | 7 | 7 | 3 | 9 | 2 | 1 | 1 | 0 | 38 | 42 | 11 | 5 | 0 |
Win: Jordan Sheffield (5-2)
Loss: Walters, Jake (4-4)
HBP:
Greer, Mitch (1)
Save: Kyle Wright (1)
;
PB: Karl Ellison (1)
;
Haynie, Will (2)















