Vanderbilt vs Alabama
5/22/2015
Hoover Met
3:03 pm
Vanderbilt
41-18

16
Final
1

Alabama
32-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | 3 | 3 | 0 | 16 | 19 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Salem, Georgie (4-4)Loss: Will Carter (4-6)
Scoring Summary
Team | VU | UA |
---|---|---|
1st Wiel singled through the left side, RBI; Coleman scored. | 1 | 0 |
1st White flied out to rf, SF, RBI; Salem advanced to third; Avant scored. | 1 | 1 |
2nd Delay grounded out to ss, RBI; Murfee advanced to third; Reynolds scored, unearned. | 2 | 1 |
4th Reynolds singled to left center, RBI; Toffey scored. | 3 | 1 |
4th Kendall singled to right field, RBI; Murfee advanced to third; Reynolds scored. | 4 | 1 |
4th Delay singled to first base, bunt, RBI; Kendall advanced to second; Murfee scored. | 5 | 1 |
4th Coleman advanced to second on a passed ball; Delay advanced to third on a passed ball; Kendall scored on a passed ball. | 6 | 1 |
4th Swanson doubled to left field, 2 RBI; Coleman scored; Delay scored. | 8 | 1 |
4th Wiel doubled to left field, RBI; Swanson scored. | 9 | 1 |
4th Toffey flied out to lf, SF, RBI; Wiel scored. | 10 | 1 |
5th Coleman doubled down the rf line, RBI; Delay scored. | 11 | 1 |
5th Wiel doubled to left field, 2 RBI; Wiseman scored; Coleman scored. | 13 | 1 |
6th Delay doubled down the lf line, 2 RBI; Kendall scored; Reynolds scored. | 15 | 1 |
6th Wiseman flied out to rf, SF, RBI; Delay scored. | 16 | 1 |
Vanderbilt
Batting
2B: White, Mikey (1); Hughston, Casey (1); Zander Wiel (2); Will Toffey (1); Guilbeau, Taylor (1); Avant, Chandler (2)
SF: Rhett Wiseman (1); Will Toffey (1)
Baserunning HBP: White, Mikey (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Avant | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Georgie Salem | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mikey White | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Casey Hughston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Overstreet | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cody Henry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JC Wilhite | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Haynie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Blanchard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Colburn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |
Batting
2B: Georgie Salem (1)
SF: Mikey White (1)
Fielding
E: Kyle Overstreet (1)
Vanderbilt
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Carter | 3.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 8 | 0 |
Alex Watkins | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Ray Castillo | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Jay Shaw | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Zac Rogers | 2.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Totals | 19 | 16 | 15 | 3 | 5 | 1 | 0 | 1 | 0 | 38 | 45 | 7 | 9 | 0 |