Alabama vs Brown
3/6/2016
USA Baseball
11:58 AM
Alabama
10-2

2
Final
0

Brown
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Cameron, Kyle (1-0)Loss: Ritchie, Max (0-1)
Scoring Summary
Team | UA | BRWN |
|---|---|---|
C Vincent flied out to lf, SF, RBI (0-1); C Vance scored. | 1 | 0 |
C Short singled to center field, RBI (0-0); H Webb scored. | 2 | 0 |
Alabama
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 9 | 6 |
Brown
Henry, Rob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Levine, Jake | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Shulman, Noah | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guthrie, Kevin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Grigo, Sam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ginsberg, Brian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rosander, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schroeder, Dalton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sluys, Mark | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McKeithan, Tim | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
French, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ritchie, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 5 | 0 | 7 | 6 |
Baserunning
CS: Levine, Jake (1); Guthrie, Kevin (1)
PO: Guthrie, Kevin (1); Schroeder, Dalton (1)
Fielding
E: Ginsberg, Brian (1)
Alabama
| 4.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 71 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 42 | |
| Totals | 4 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 9 | 145 |
Brown
French, Austin | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 103 |
Ritchie, Max | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 27 |
| Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 7 | 130 |
















