Houston vs Alabama
3/13/2016
Sewell-Thomas
1:04 PM
Houston
8-6

6
Final
7

Alabama
11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 4 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | X | 7 | 7 | 2 |
Win: Duarte, Dylan (2-1)Loss: Cumbie, Trey (0-1)
Scoring Summary
Team | HOU | UA |
|---|---|---|
1st Montemayor singled to left field, RBI (1-0); Wong scored. | 1 | 0 |
3rd H Webb doubled down the lf line, 2 RBI (0-1); D Cucjen scored; W Haynie scored, unearned. | 1 | 2 |
3rd C Vincent grounded out to 2b, RBI (1-1); H Webb scored, unearned. | 1 | 3 |
4th Campbell singled to center field, RBI (3-1); Casey advanced to third; Montemayor scored, unearned. | 2 | 3 |
4th Taylor reached on a fielder's choice, RBI (3-2); Campbell out at second 3b to 2b; Casey scored, unearned. | 3 | 3 |
6th C Avant reached on an error by 2b, advanced to second on the throw (0-2); C Henry scored. | 3 | 4 |
6th G Salem doubled to center field, RBI (1-1); C Avant scored, unearned. | 3 | 5 |
6th D Cucjen singled to center field, RBI (0-0); W Haynie advanced to second; G Salem scored. | 3 | 6 |
7th Wong singled to center field, 2 RBI (1-1); Reyes advanced to second; Morris scored; Campbell scored. | 5 | 6 |
7th Davis flied out to rf, SF, RBI (2-1); Wong advanced to third; Reyes scored, unearned. | 6 | 6 |
8th W Haynie homered to left field, RBI (0-0). | 6 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pyeatt, Michael | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Joe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Montemayor, Justin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Casey, Clay | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Campbell, Jacob | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Grilli, Robert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Zac | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Morris, Caleb | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hollis, Connor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Julks, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vidales, Josh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reyes, Jose | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dickerson, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 5 | 5 |
Batting
SF: Davis, Joe (1)
Baserunning SB: Wong, Connor (1)
PO: Taylor, Zac (1)
Fielding
E: Davis, Joe (1); Montemayor, Justin (1); Hollis, Connor (1); Reyes, Jose (1)
DP: Davis, Joe (1); Montemayor, Justin (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Webb | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cobie Vance | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chance Vincent | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Henry | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chandler Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chandler Avant | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgie Salem | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Haynie | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Cucjen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jon Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Duarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 2 | 0 | 4 | 5 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, John | 5.1 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 12 | 71 |
Ullom, Mitch | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Cumbie, Trey | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 34 |
| Totals | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 3 | 16 | 110 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Keller | 6.0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 85 |
| Kyle Cameron | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Matt Foster | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Dylan Duarte | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 21 |
| Totals | 9 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 12 | 135 |















