Alabama vs Kentucky
4/9/2016
Cliff Hagan Stadium
2:04 pm
Alabama
18-13, 5-6

2
Final
6

Kentucky
22-8, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 13 | 2 |
Win: S. Hjelle (2-0)Loss: Castillo, Ray (0-1)
Date: 4/9/2016
Location: Lexington, Ky.
Venue: Cliff Hagan Stadium
Umpires:
Attendance: 1918
Start Time: 2:04 pm
Time: 3:15
Scoring Summary
Team | UA | UK |
|---|---|---|
![]() L. Becker advanced to third; Z. Reks scored on a balk. | 0 | 1 |
![]() C Vance reached on a fielding error by ss, RBI (3-2); H Webb scored, unearned. | 1 | 1 |
![]() K. Cottam singled to shortstop, RBI (3-2); L. Becker scored. | 1 | 2 |
![]() W Haynie homered to left field, RBI (1-0). | 2 | 2 |
![]() R. Mahan homered to right field, 4 RBI (1-0); Z. Reks scored; G. McNeill scored; JaVon Shelby scored. | 2 | 6 |

Alabama

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 1 | 0 | 12 | 7 |

Kentucky

S. Wilson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
E. White | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Javon Shelby | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
G. McNeill | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Z. Reks | LF | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
L. Becker | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
R. Mahan | SS | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
M. Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   T. Pompey | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Squires | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   K. Cottam | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Beggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 5 | 4 | 1 | 8 | 12 |
Batting
2B: S. Wilson (1)
HR: R. Mahan (1)
SH: R. Mahan (2)
Baserunning
SB: Javon Shelby (1); Z. Reks (1)
HBP: L. Becker (1)
Fielding
E: R. Mahan (1); D. Beggs (1)

Alabama

![]() | 5.1 | 5 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 20 | 25 | 7 | 4 | 95 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 |
![]() | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 13 | 6 | 6 | 4 | 8 | 0 | 1 | 1 | 1 | 36 | 43 | 11 | 6 | 159 |

Kentucky

D. Beggs | 7.0 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 101 |
J. Lewis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
S. Hjelle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 7 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 35 | 36 | 11 | 4 | 128 |
Win: S. Hjelle (2-0)
Loss: Castillo, Ray (0-1)
HBP: Walters, Jake (1)
;
PB:
T. Squires (1); K. Cottam (1)
Alabama

2
Final6

Kentucky

Alabama - Top of 1st
| Plays | UA | UK |
|---|---|---|
| C Avant grounded out to p (1-0). | 0 | 0 |
| C Vance grounded out to p, bunt (0-0). | 0 | 0 |
| C Short flied out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 1st
| Plays | UA | UK |
|---|---|---|
| S. Wilson doubled down the rf line (0-1). | 0 | 0 |
| E. White grounded out to 2b (1-2); S. Wilson advanced to third. | 0 | 0 |
| JaVon Shelby struck out swinging (2-2). | 0 | 0 |
| G. McNeill lined out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 2nd
| Plays | UA | UK |
|---|---|---|
| C Henry lined out to lf (1-1). | 0 | 0 |
| C Vincent singled to right field (0-1). | 0 | 0 |
| C Taylor singled through the right side (0-0); C Vincent advanced to second. | 0 | 0 |
| W Haynie struck out swinging (0-2). | 0 | 0 |
| G Salem popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Bottom of 2nd
| Plays | UA | UK |
|---|---|---|
| Z. Reks singled to shortstop (2-1). | 0 | 0 |
| Z. Reks stole second. | 0 | 0 |
| L. Becker walked (3-2). | 0 | 0 |
| R. Mahan out at first 3b to 2b, SAC, bunt (0-0); L. Becker advanced to second; Z. Reks advanced to third. | 0 | 0 |
| L. Becker advanced to third; Z. Reks scored on a balk. | 0 | 1 |
| M. Carson fouled out to 3b (3-2). | 0 | 1 |
| T. Squires struck out looking (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 3rd
| Plays | UA | UK |
|---|---|---|
| H Webb singled up the middle (1-0). | 0 | 1 |
| H Webb advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| C Avant popped up to ss (0-1). | 0 | 1 |
| H Webb advanced to third on a passed ball. | 0 | 1 |
| C Vance reached on a fielding error by ss, RBI (3-2); H Webb scored, unearned. | 1 | 1 |
| C Short flied out to cf (3-2). | 1 | 1 |
| C Henry lined out to lf (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Kentucky - Bottom of 3rd
| Plays | UA | UK |
|---|---|---|
| S. Wilson flied out to rf (1-1). | 1 | 1 |
| E. White singled up the middle (1-0). | 1 | 1 |
| JaVon Shelby flied out to cf (3-2). | 1 | 1 |
| G. McNeill walked (3-2); E. White advanced to second. | 1 | 1 |
| Z. Reks walked (3-1); G. McNeill advanced to second; E. White advanced to third. | 1 | 1 |
| L. Becker fouled out to 3b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Alabama - Top of 4th
| Plays | UA | UK |
|---|---|---|
| C Vincent lined out to rf (0-0). | 1 | 1 |
| C Taylor doubled to right center (1-0). | 1 | 1 |
| C Taylor advanced to third on a wild pitch. | 1 | 1 |
| W Haynie struck out swinging (2-2). | 1 | 1 |
| G Salem struck out swinging, out at first c to 1b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 4th
| Plays | UA | UK |
|---|---|---|
| R. Mahan struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| M. Carson struck out swinging (1-2). | 1 | 1 |
| T. Squires singled to left field (0-1). | 1 | 1 |
| S. Wilson popped up to ss (2-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 5th
| Plays | UA | UK |
|---|---|---|
| H Webb grounded out to 3b (1-2). | 1 | 1 |
| C Avant struck out swinging (2-2). | 1 | 1 |
| C Vance struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 5th
| Plays | UA | UK |
|---|---|---|
| E. White struck out swinging (1-2). | 1 | 1 |
| JaVon Shelby flied out to lf (1-0). | 1 | 1 |
| G. McNeill grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 6th
| Plays | UA | UK |
|---|---|---|
| C Short struck out swinging (1-2). | 1 | 1 |
| C Henry flied out to lf (0-0). | 1 | 1 |
| C Vincent struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 6th
| Plays | UA | UK |
|---|---|---|
| Z. Reks singled to left field (1-0). | 1 | 1 |
| L. Becker hit by pitch (1-0); Z. Reks advanced to second. | 1 | 1 |
| R. Mahan reached on a fielder's choice, bunt (1-1); L. Becker advanced to second; Z. Reks out at third p to 3b. | 1 | 1 |
| T. Pompey pinch hit for M. Carson. | 1 | 1 |
| D Duarte to p for J Walters. | 1 | 1 |
| T. Pompey singled to left field (2-1); R. Mahan advanced to second; L. Becker advanced to third. | 1 | 1 |
| K. Cottam pinch hit for T. Squires. | 1 | 1 |
| K. Cottam struck out swinging (2-2). | 1 | 1 |
| S. Wilson popped up to ss (0-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Alabama - Top of 7th
| Plays | UA | UK |
|---|---|---|
| T. Pompey to rf. | 1 | 1 |
| K. Cottam to c. | 1 | 1 |
| C Taylor walked (3-0). | 1 | 1 |
| W Haynie struck out swinging (1-2). | 1 | 1 |
| C Taylor advanced to second on a passed ball. | 1 | 1 |
| G Salem struck out swinging (2-2). | 1 | 1 |
| H Webb struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 7th
| Plays | UA | UK |
|---|---|---|
| E. White singled to center field (0-2). | 1 | 1 |
| S Finnerty to p for D Duarte. | 1 | 1 |
| JaVon Shelby struck out looking (2-2). | 1 | 1 |
| G. McNeill popped up to 2b (0-0). | 1 | 1 |
| Z. Reks lined out to 2b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 8th
| Plays | UA | UK |
|---|---|---|
| J. Lewis to p for D. Beggs. | 1 | 1 |
| C Avant lined out to lf (2-2). | 1 | 1 |
| C Vance singled to third base (1-0). | 1 | 1 |
| C Short lined out to lf (1-0). | 1 | 1 |
| C Henry struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 8th
| Plays | UA | UK |
|---|---|---|
| L. Becker singled to right field (2-1). | 1 | 1 |
| R. Mahan grounded out to 3b, SAC, bunt (0-0); L. Becker advanced to second. | 1 | 1 |
| T. Pompey grounded out to ss (3-2); L. Becker advanced to third. | 1 | 1 |
| K. Cottam singled to shortstop, RBI (3-2); L. Becker scored. | 1 | 2 |
| S. Wilson singled to left field (1-0); K. Cottam advanced to second. | 1 | 2 |
| E. White fouled out to 1b (1-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Top of 9th
| Plays | UA | UK |
|---|---|---|
| S. Hjelle to p for J. Lewis. | 1 | 2 |
| C Vincent popped up to 1b (1-0). | 1 | 2 |
| C Taylor struck out swinging (2-2). | 1 | 2 |
| W Haynie homered to left field, RBI (1-0). | 2 | 2 |
| G Salem singled to third base, bunt (0-0). | 2 | 2 |
| H Webb grounded out to 2b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 9th
| Plays | UA | UK |
|---|---|---|
| R Castillo to p for S Finnerty. | 2 | 2 |
| JaVon Shelby singled to left field (1-1). | 2 | 2 |
| JaVon Shelby stole second. | 2 | 2 |
| G. McNeill singled to left field (2-2); JaVon Shelby advanced to third. | 2 | 2 |
| G. McNeill advanced to second. | 2 | 2 |
| Z. Reks intentionally walked (3-0). | 2 | 2 |
| J Keller to p for R Castillo. | 2 | 2 |
| L. Becker struck out swinging (2-2). | 2 | 2 |
| R. Mahan homered to right field, 4 RBI (1-0); Z. Reks scored; G. McNeill scored; JaVon Shelby scored. | 2 | 6 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 1st
| Plays | UA | UK |
|---|---|---|
| C Avant grounded out to p (1-0). | 0 | 0 |
| C Vance grounded out to p, bunt (0-0). | 0 | 0 |
| C Short flied out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 1st
| Plays | UA | UK |
|---|---|---|
| S. Wilson doubled down the rf line (0-1). | 0 | 0 |
| E. White grounded out to 2b (1-2); S. Wilson advanced to third. | 0 | 0 |
| JaVon Shelby struck out swinging (2-2). | 0 | 0 |
| G. McNeill lined out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 2nd
| Plays | UA | UK |
|---|---|---|
| C Henry lined out to lf (1-1). | 0 | 0 |
| C Vincent singled to right field (0-1). | 0 | 0 |
| C Taylor singled through the right side (0-0); C Vincent advanced to second. | 0 | 0 |
| W Haynie struck out swinging (0-2). | 0 | 0 |
| G Salem popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kentucky - Bottom of 2nd
| Plays | UA | UK |
|---|---|---|
| Z. Reks singled to shortstop (2-1). | 0 | 0 |
| Z. Reks stole second. | 0 | 0 |
| L. Becker walked (3-2). | 0 | 0 |
| R. Mahan out at first 3b to 2b, SAC, bunt (0-0); L. Becker advanced to second; Z. Reks advanced to third. | 0 | 0 |
| L. Becker advanced to third; Z. Reks scored on a balk. | 0 | 1 |
| M. Carson fouled out to 3b (3-2). | 0 | 1 |
| T. Squires struck out looking (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 3rd
| Plays | UA | UK |
|---|---|---|
| H Webb singled up the middle (1-0). | 0 | 1 |
| H Webb advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| C Avant popped up to ss (0-1). | 0 | 1 |
| H Webb advanced to third on a passed ball. | 0 | 1 |
| C Vance reached on a fielding error by ss, RBI (3-2); H Webb scored, unearned. | 1 | 1 |
| C Short flied out to cf (3-2). | 1 | 1 |
| C Henry lined out to lf (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Kentucky - Bottom of 3rd
| Plays | UA | UK |
|---|---|---|
| S. Wilson flied out to rf (1-1). | 1 | 1 |
| E. White singled up the middle (1-0). | 1 | 1 |
| JaVon Shelby flied out to cf (3-2). | 1 | 1 |
| G. McNeill walked (3-2); E. White advanced to second. | 1 | 1 |
| Z. Reks walked (3-1); G. McNeill advanced to second; E. White advanced to third. | 1 | 1 |
| L. Becker fouled out to 3b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 4th
| Plays | UA | UK |
|---|---|---|
| C Vincent lined out to rf (0-0). | 1 | 1 |
| C Taylor doubled to right center (1-0). | 1 | 1 |
| C Taylor advanced to third on a wild pitch. | 1 | 1 |
| W Haynie struck out swinging (2-2). | 1 | 1 |
| G Salem struck out swinging, out at first c to 1b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 4th
| Plays | UA | UK |
|---|---|---|
| R. Mahan struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| M. Carson struck out swinging (1-2). | 1 | 1 |
| T. Squires singled to left field (0-1). | 1 | 1 |
| S. Wilson popped up to ss (2-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 5th
| Plays | UA | UK |
|---|---|---|
| H Webb grounded out to 3b (1-2). | 1 | 1 |
| C Avant struck out swinging (2-2). | 1 | 1 |
| C Vance struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 5th
| Plays | UA | UK |
|---|---|---|
| E. White struck out swinging (1-2). | 1 | 1 |
| JaVon Shelby flied out to lf (1-0). | 1 | 1 |
| G. McNeill grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 6th
| Plays | UA | UK |
|---|---|---|
| C Short struck out swinging (1-2). | 1 | 1 |
| C Henry flied out to lf (0-0). | 1 | 1 |
| C Vincent struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 6th
| Plays | UA | UK |
|---|---|---|
| Z. Reks singled to left field (1-0). | 1 | 1 |
| L. Becker hit by pitch (1-0); Z. Reks advanced to second. | 1 | 1 |
| R. Mahan reached on a fielder's choice, bunt (1-1); L. Becker advanced to second; Z. Reks out at third p to 3b. | 1 | 1 |
| T. Pompey pinch hit for M. Carson. | 1 | 1 |
| D Duarte to p for J Walters. | 1 | 1 |
| T. Pompey singled to left field (2-1); R. Mahan advanced to second; L. Becker advanced to third. | 1 | 1 |
| K. Cottam pinch hit for T. Squires. | 1 | 1 |
| K. Cottam struck out swinging (2-2). | 1 | 1 |
| S. Wilson popped up to ss (0-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 7th
| Plays | UA | UK |
|---|---|---|
| T. Pompey to rf. | 1 | 1 |
| K. Cottam to c. | 1 | 1 |
| C Taylor walked (3-0). | 1 | 1 |
| W Haynie struck out swinging (1-2). | 1 | 1 |
| C Taylor advanced to second on a passed ball. | 1 | 1 |
| G Salem struck out swinging (2-2). | 1 | 1 |
| H Webb struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 7th
| Plays | UA | UK |
|---|---|---|
| E. White singled to center field (0-2). | 1 | 1 |
| S Finnerty to p for D Duarte. | 1 | 1 |
| JaVon Shelby struck out looking (2-2). | 1 | 1 |
| G. McNeill popped up to 2b (0-0). | 1 | 1 |
| Z. Reks lined out to 2b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 8th
| Plays | UA | UK |
|---|---|---|
| J. Lewis to p for D. Beggs. | 1 | 1 |
| C Avant lined out to lf (2-2). | 1 | 1 |
| C Vance singled to third base (1-0). | 1 | 1 |
| C Short lined out to lf (1-0). | 1 | 1 |
| C Henry struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 8th
| Plays | UA | UK |
|---|---|---|
| L. Becker singled to right field (2-1). | 1 | 1 |
| R. Mahan grounded out to 3b, SAC, bunt (0-0); L. Becker advanced to second. | 1 | 1 |
| T. Pompey grounded out to ss (3-2); L. Becker advanced to third. | 1 | 1 |
| K. Cottam singled to shortstop, RBI (3-2); L. Becker scored. | 1 | 2 |
| S. Wilson singled to left field (1-0); K. Cottam advanced to second. | 1 | 2 |
| E. White fouled out to 1b (1-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Alabama

2
Final6

Kentucky

Alabama - Top of 9th
| Plays | UA | UK |
|---|---|---|
| S. Hjelle to p for J. Lewis. | 1 | 2 |
| C Vincent popped up to 1b (1-0). | 1 | 2 |
| C Taylor struck out swinging (2-2). | 1 | 2 |
| W Haynie homered to left field, RBI (1-0). | 2 | 2 |
| G Salem singled to third base, bunt (0-0). | 2 | 2 |
| H Webb grounded out to 2b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 9th
| Plays | UA | UK |
|---|---|---|
| R Castillo to p for S Finnerty. | 2 | 2 |
| JaVon Shelby singled to left field (1-1). | 2 | 2 |
| JaVon Shelby stole second. | 2 | 2 |
| G. McNeill singled to left field (2-2); JaVon Shelby advanced to third. | 2 | 2 |
| G. McNeill advanced to second. | 2 | 2 |
| Z. Reks intentionally walked (3-0). | 2 | 2 |
| J Keller to p for R Castillo. | 2 | 2 |
| L. Becker struck out swinging (2-2). | 2 | 2 |
| R. Mahan homered to right field, 4 RBI (1-0); Z. Reks scored; G. McNeill scored; JaVon Shelby scored. | 2 | 6 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Alabama

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 25 | 7 |

Kentucky

| CF | S. Wilson | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | E. White | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Javon Shelby | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DH | G. McNeill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Z. Reks | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | L. Becker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | R. Mahan | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | M. Carson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/RF | T. Pompey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | T. Squires | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PH/C | K. Cottam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | D. Beggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | J. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | S. Hjelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 6 | 13 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 36 |
| 2 | Runs | 6 |
