North Dakota vs Alabama
2/27/2016
Sewell-Thomas
2:04 PM
North Dakota
2-3

2
Final
5

Alabama
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | 5 | 6 | 1 |
Win: Walters, Jake (1-1)Loss: Brett Degagne (1-1)Save: Burrows, Thomas (3)
Scoring Summary
Team | UND | UA |
|---|---|---|
MAY, H reached on an error by c, SAC, bunt (1-1); CALVO, L scored, unearned. | 1 | 0 |
MAY, H scored on a passed ball, unearned. | 2 | 0 |
C Taylor singled to right field, RBI (1-1); K Holcombe scored, unearned. | 2 | 1 |
T DeVinny flied out to rf, SF, RBI (1-1); G Salem advanced to third; C Vance scored. | 2 | 2 |
G Salem singled to pitcher, RBI (1-0); C Vance scored, unearned. | 2 | 3 |
C Taylor advanced to second on a wild pitch; C Avant scored on a wild pitch. | 2 | 4 |
G Salem homered to right field, RBI (2-0). | 2 | 5 |
North Dakota
Ben Reznicek | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miles Lewis | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brett Harrison | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Lockhert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Connor Trygstad | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tyler Berg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Walsh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luis Calvo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Hayden May | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooper Maas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Degagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Crank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 0 | 1 | 0 | 15 | 5 |
Batting
2B: Luis Calvo (1)
SH: Hayden May (1); Cooper Maas (1)
Baserunning
SB: Ben Reznicek (1); Luis Calvo (1)
CS: Miles Lewis (1)
Fielding
E: Ben Reznicek (1); Luis Calvo (1)
DP: Luis Calvo (1); Cooper Maas (1)
Alabama
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 6 | 4 | 5 | 0 | 6 | 6 |
North Dakota
Brett Degagne | 5.2 | 4 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 7 | 88 |
Austin Crank | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
Jack Collins | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 6 | 5 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 27 | 35 | 6 | 11 | 126 |
Alabama
| 7.0 | 6 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 1 | 6 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 6 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 8 | 114 |
















