Alabama vs Auburn
5/6/2017
Plainsman Park
5:05 pm
Alabama
17-29, 0

7
Final
6

Auburn
32-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 8 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 15 | 3 |
Win: Rogers, Zac (2-1)Loss: Mitchell, Andrew (5-2)Save: Vainer, Davis (1)
Scoring Summary
Team | UA | AUBURN |
---|---|---|
3rd Avant reached on an error by 2b, RBI (0-1); McCleney scored, unearned; Short scored. | 2 | 0 |
4th Ingram, D. homered to left center, RBI (0-0). | 2 | 1 |
4th Johnson, J. flied out to cf, SAC, RBI (2-1); Anthony, J. scored. | 2 | 2 |
6th Vance singled to right field, RBI (0-1); Avant scored. | 3 | 2 |
6th Anthony, J. homered to left center, RBI (0-1). | 3 | 3 |
7th Finnerty doubled down the rf line, RBI (2-0); Kaufman scored. | 4 | 3 |
7th Coker out at first c to 2b, SAC, RBI (2-1); Finnerty scored. | 5 | 3 |
8th Kaufman singled to right center, 2 RBI (0-1); Alexander advanced to second; Vance scored, unearned; Webb scored, unearned. | 7 | 3 |
8th Johnson, J. reached on a fielder's choice, RBI (1-2); Haecker, D. out at second 2b to ss; Anthony, J. scored. | 7 | 4 |
8th Todd, J. singled to center field, advanced to second on the throw, RBI (0-0); Holland, W. advanced to third; Johnson, J. scored. | 7 | 5 |
9th Johnson, J. singled through the right side, RBI (2-2); Shaffer, J. advanced to third; Ingram, D. scored. | 7 | 6 |
Alabama
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd, Jonah | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Estes, Jay | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Davis, Conor | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ingram, Dylan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Anthony, Josh | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Haecker, Damon | C | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Shaffer, J.j. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Decker, BO | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Logan, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holland, Will | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mize, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klobosits, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 15 | 6 | 4 | 0 | 8 | 11 |
Batting
2B: Decker, BO (1)
HR: Ingram, Dylan (1); Anthony, Josh (1)
SH: Estes, Jay (1)
SF: Johnson, Jeremy (1)
Baserunning CS: Haecker, Damon (2)
PO: Haecker, Damon (1)
Fielding
E: Estes, Jay (1); Holland, Will (1); Mitchell, Andrew (1)
DP: Estes, Jay (1); Ingram, Dylan (1); Decker, BO (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mize, Casey | 6.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 11 | 75 |
Mitchell, Andrew | 1.1 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Coker, Calvin | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 14 |
Klobosits, Gabe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 8 | 7 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 35 | 38 | 5 | 13 | 122 |