Jacksonville State vs Alabama
2/28/2017
Sewell-Thomas
6:02 PM
Jacksonville State
5-2

2
Final
1

Alabama
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Justin Hoyt (1-0)Loss: Vainer, Davis (0-1)
Scoring Summary
Team | JSU | UA |
|---|---|---|
Vance singled down the rf line, RBI (1-2); Avant scored. | 0 | 1 |
GRECKEL,Nola singled to center field, RBI (1-0); ROBINSON,Cha scored. | 1 | 1 |
SIMPSON,Tren advanced to second on a wild pitch; HAWTHORNE,Ta scored. | 2 | 1 |
Jacksonville State
Nolan Greckel | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Clayton Daniel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Hawthorne | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Trent Simpson | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Josh Bobo | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hayden White | C | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Payton Young | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Chase Robinson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
   Dalton Etheridge | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peyton Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colton Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 1 | 6 | 2 | 12 | 12 |
Batting
SH: Peyton Williams (1)
Baserunning
SB: Taylor Hawthorne (1)
CS: Nolan Greckel (1); Josh Bobo (1)
HBP: Hayden White (1)
Fielding
E: Taylor Hawthorne (1)
DP: Taylor Hawthorne (1); Hayden White (1)
Alabama
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 7 | 4 |
Jacksonville State
Colton Pate | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
Tyler Wilburn | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 3 | 21 |
Cody Dodd | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
Nate Sylvester | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 21 |
Justin Hoyt | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 33 | 35 | 7 | 13 | 114 |
Alabama
| 3.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 7 | 0 | 51 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 38 | |
| 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 16 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| Totals | 10 | 2 | 2 | 6 | 12 | 3 | 1 | 1 | 2 | 36 | 44 | 9 | 6 | 160 |


























