Jacksonville State vs Alabama
4/25/2017
Sewell-Thomas
6:02 PM
Jacksonville State
20-18

11
Final
8

Alabama
15-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 11 | 16 | 1 | |
| 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 1 |
Win: Trent Simpson (2-3)Loss: Suchey, Garrett (2-6)Save: Justin Hoyt (4)
Scoring Summary
Team | JSU | UA |
|---|---|---|
REYNOLDS,A. homered to left field, 2 RBI (1-0); DANIEL,Clayt scored. | 2 | 0 |
Henry singled to center field, RBI (2-0); Kaufman advanced to third; Avant scored. | 2 | 1 |
Henry out at first c to 2b to 1b, caught stealing; Kaufman scored on an error by c, unearned. | 2 | 2 |
ROBINSON,Cha singled to center field, RBI (0-0); BOBO,Josh advanced to second; NAISMITH,And scored. | 3 | 2 |
WHITE,Hayden singled to center field, RBI (0-0); SIMPSON,Tren scored. | 4 | 2 |
Taylor homered to right field, 2 RBI (1-1); Henry scored. | 4 | 4 |
REYNOLDS,A. reached on a fielder's choice (0-0); MCGUIRE,Joe advanced to second on an error by p, advanced to third; DANIEL,Clayt scored, unearned. | 5 | 4 |
REYNOLDS,A. advanced to second; MCGUIRE,Joe scored on a wild pitch, unearned. | 6 | 4 |
NAISMITH,And singled to center field, RBI (0-2); REYNOLDS,A. scored, unearned. | 7 | 4 |
Henry homered to left center, 3 RBI (1-1); Vance scored; Kaufman scored. | 7 | 7 |
Kaufman walked, RBI (3-1); Avant advanced to second; McCleney advanced to third; Webb scored. | 7 | 8 |
WHITE,Hayden singled to right field, RBI (1-2); NAISMITH,And advanced to third; SIMPSON,Tren scored. | 8 | 8 |
BOBO,Josh singled to left field, RBI (0-0); WHITE,Hayden advanced to second; NAISMITH,And scored. | 9 | 8 |
ROBINSON,Cha singled to right field, RBI (2-2); BOBO,Josh advanced to third; WHITE,Hayden scored. | 10 | 8 |
HAMMERS,Matt singled to right field, RBI (0-0); ROBINSON,Cha advanced to second; BOBO,Josh scored. | 11 | 8 |
Jacksonville State
Clayton Daniel | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Joe McGuire | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
A.J. Reynolds | CF/LF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Trent Simpson | DH/P | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Andrew Naismith | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Hayden White | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Josh Bobo | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Chase Robinson | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Peyton Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matthew Hammers | PH/LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dalton Etheridge | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 16 | 9 | 7 | 0 | 12 | 14 |
Batting
2B: Clayton Daniel (1); Trent Simpson (1)
HR: A.J. Reynolds (1)
Baserunning
SB: Matthew Hammers (1)
CS: Joe McGuire (1)
HBP: Clayton Daniel (1)
Fielding
E: Hayden White (1)
DP: Joe McGuire (1); Hayden White (1)
Alabama
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 7 | 4 | 0 | 8 | 7 |
Jacksonville State
Nate Sylvester | 2.1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 4 | 28 |
Grant Chandler | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Tyler Wilburn | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 22 |
Trent Simpson | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 31 |
Corley Woods | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 20 |
Justin Hoyt | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Totals | 13 | 8 | 7 | 4 | 8 | 1 | 1 | 2 | 0 | 36 | 43 | 8 | 8 | 159 |
Alabama
| 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 53 | |
| 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 40 | |
| 2.2 | 3 | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 54 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 31 | |
| Totals | 16 | 11 | 8 | 7 | 12 | 3 | 0 | 1 | 0 | 44 | 52 | 5 | 10 | 183 |
Win: Trent Simpson (2-3)
Loss: Suchey, Garrett (2-6)
HBP: Trent Simpson (1); Tyler Wilburn (1)
;
Medders, Deacon (1)
Save: Justin Hoyt (4)
;



















