Louisiana-Monroe vs Alabama
3/3/2017
Sewell-Thomas
6:02 PM
Louisiana-Monroe
4-6

3
Final
4

Alabama
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 0 |
Win: Love, Brock (1-1)Loss: Backofen, Kyle (0-2)
Scoring Summary
Team | ULM | UA |
|---|---|---|
Francis, T. singled to right field, RBI (0-1); Reynolds, N. scored. | 1 | 0 |
Buckman, B. doubled to left center, 2 RBI (2-2); Harper, C. scored; Barefoot, B. scored. | 3 | 0 |
Alexander doubled to right center, 2 RBI (0-1); Henry scored; Kaufman scored. | 3 | 2 |
Short doubled to left center, RBI (2-1); Alexander scored. | 3 | 3 |
Alexander singled to center field, RBI (0-2); Wright scored. | 3 | 4 |
Louisiana-Monroe
Reynolds, Nathan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herrera, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delacruz, Johnny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Francis, Turner | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Bell, Chad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barefoot, Brian | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harper, Cade | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hemphill, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckman, Blake | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Backofen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cater, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 13 | 4 |
Batting
2B: Buckman, Blake (1)
SH: Hemphill, Spencer (1)
Fielding
DP: Herrera, Anthony (1); Francis, Turner (1); Barefoot, Brian (1)
Alabama
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 5 | 4 |
Louisiana-Monroe
Leone, Josh | 6.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 5 | 84 |
Backofen, Kyle | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 24 |
Cater, Chase | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 13 | 6 | 113 |
Alabama
| 4.2 | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 18 | 21 | 4 | 6 | 90 | |
| 4.1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 63 | |
| Totals | 6 | 3 | 3 | 2 | 13 | 1 | 2 | 0 | 0 | 31 | 34 | 7 | 6 | 153 |


















