Auburn vs Alabama
4/20/2018
Sewell-Thomas
6:02 PM
Auburn
27-12, 7-9

19
Final
5

Alabama
22-18, 5-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 1 | 19 | 18 | 2 | |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 3 |
Win: Mize, Casey (8-1)Loss: Finnerty, Sam (4-2)
Scoring Summary
Team | AUBURN | UA |
---|---|---|
1st Wright, B. grounded out to ss, RBI (0-0); Holland, W. scored. | 1 | 0 |
4th Williams, S. homered to right field, RBI (3-2). | 2 | 0 |
4th Alexander doubled down the lf line, 3 RBI (0-0); Taylor scored; Avant scored; Breaux scored. | 2 | 3 |
5th Wright, B. singled to left field, 2 RBI (0-0); Williams, S. advanced to third; Holland, W. scored; Jarvis, L. scored. | 4 | 3 |
5th Julien, E. homered to right center, 3 RBI (0-0); Wright, B. scored; Williams, S. scored, unearned. | 7 | 3 |
6th Jarvis, L. reached on a throwing error by 3b, advanced to third (1-0); Estes, J. scored, unearned. | 8 | 3 |
6th Anthony, J. singled to left field, RBI (0-0); Jarvis, L. scored, unearned. | 9 | 3 |
6th Venter, B. homered to left field, 4 RBI, unearned (0-2); Julien, E. scored, unearned; Williams, S. scored, unearned; Anthony, J. scored, unearned. | 13 | 3 |
7th Williams, S. singled up the middle, 2 RBI (1-1); Holland, W. advanced to third; Jarvis, L. scored; Estes, J. scored. | 15 | 3 |
7th Wright, B. singled to left center, RBI (2-1); Williams, S. advanced to third; Holland, W. scored. | 16 | 3 |
7th Venter, B. flied out to rf, SF, RBI; Evans, C. advanced to third; Williams, S. scored. | 17 | 3 |
7th Ward, J. singled through the right side, RBI (0-1); Julien, E. advanced to second; Evans, C. scored. | 18 | 3 |
7th Vance grounded out to 2b, RBI (1-0); Malkin scored, unearned. | 18 | 4 |
8th Henry homered to left center, RBI (0-1). | 18 | 5 |
9th Estes, J. singled up the middle, RBI (2-2); Julien, E. scored. | 19 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holland, Will | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams, Steven | RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Wright, Brett | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Evans, Cade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, Mike | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Julien, Edouard | DH | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
Venter, Brendan | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Johnson, Jeremy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Judd | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Davis, Conor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Jay | CF/2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Jarvis, Luke | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ingram, Dylan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony, Josh | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Mize, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malczewski, Welby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herndon, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 18 | 18 | 5 | 0 | 4 | 7 |
Batting
2B: Holland, Will (1); Jarvis, Luke (1)
HR: Williams, Steven (1); Julien, Edouard (1); Venter, Brendan (1)
SF: Venter, Brendan (1)
Baserunning CS: Julien, Edouard (1)
HBP: Holland, Will (1)
Reached on CI: Williams, Steven (1)
Fielding E: Wright, Brett (1); Jarvis, Luke (1)
DP: Holland, Will (1); Estes, Jay (1); Ingram, Dylan (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mize, Casey | 5.0 | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 85 |
Malczewski, Welby | 2.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 29 |
Herndon, Corey | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 9 | 7 | 133 |