Auburn vs Alabama
4/21/2018
Sewell-Thomas
5:02 PM
Auburn
28-12, 8-9

5
Final
0

Alabama
22-19, 5-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Burns, Tanner (3-4)Loss: Walters, Jake (2-5)
Scoring Summary
Team | AUBURN | UA |
---|---|---|
3rd Wright, B. walked, RBI (3-2); Williams, S. advanced to second; Anthony, J. advanced to third; Jarvis, L. scored, unearned. | 1 | 0 |
5th Williams, S. singled to center field, RBI (1-2); Holland, W. scored. | 2 | 0 |
5th Wright, B. singled to center field, RBI (0-0); Williams, S. scored. | 3 | 0 |
7th Julien, E. walked, RBI (3-1); Wright, B. advanced to second; Anthony, J. advanced to third; Jarvis, L. scored. | 4 | 0 |
9th Williams, S. singled to center field, RBI (0-0); Anthony, J. scored. | 5 | 0 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holland, Will | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Williams, Steven | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Wright, Brett | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Julien, Edouard | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Venter, Brendan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ward, Judd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estes, Jay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarvis, Luke | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony, Josh | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burns, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 9 | 9 |
Batting
SH: Holland, Will (1)
Baserunning
SB: Anthony, Josh (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Tanner | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 99 |
Greenhill, Cody | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 38 |
Totals | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 5 | 137 |