Middle Tennessee vs Alabama
2/20/2018
Sewell-Thomas
3:02 PM
Middle Tennessee
3-1

0
Final
4

Alabama
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 8 | 1 |
Win: Adams, Tyler (1-0)Loss: Lester, Carson (1-1)
Scoring Summary
Team | MT | UA |
---|---|---|
2nd Avant doubled down the lf line, RBI (0-0); Alexander scored. | 0 | 1 |
2nd Vance singled to left field, 2 RBI (0-0); Kaufman advanced to second; Manning scored; Avant scored. | 0 | 3 |
8th Taylor singled through the right side, RBI (2-1); Breaux advanced to second; Kaufman scored. | 0 | 4 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodard, LA | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dennis, Austin | CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kemp, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aucker, Aaron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Huff, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Manuel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Prewett, Darien | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Myles | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benefield, Blake | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Antonini, Aaron | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keenan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 8 | 4 |
Batting
2B: Lopez, Manuel (1); Benefield, Blake (1)
Fielding
DP: Woodard, LA (1); Kemp, Ryan (1); Aucker, Aaron (1)
Alabama
Batting
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Austin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 28 |
Lester, Carson | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 29 |
Keenan, Zach | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 1 | 27 |
Wright, Andy | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 39 |
Bell, Conner | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Holcombe, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Totals | 8 | 4 | 4 | 5 | 7 | 0 | 0 | 5 | 0 | 31 | 41 | 6 | 10 | 141 |
Alabama
Win: Adams, Tyler (1-0)
Loss: Lester, Carson (1-1)
HBP: Dennis, Austin (1); Keenan, Zach (3); Holcombe, Tyler (1)
;