New Mexico State vs Alabama
3/9/2018
Sewell-Thomas
2:02 PM
New Mexico State
9-6

3
Final
0

Alabama
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Dehn, Justin (2-1)Loss: Finnerty, Sam (2-1)Save: Whittlesey, Brock (1)
Scoring Summary
Team | NMSU | UA |
|---|---|---|
Williams, B singled to left center, RBI (3-2); Bellamy, D advanced to third; Henderson, C scored. | 1 | 0 |
Gonzales, N singled to left field, RBI (3-1); Williams, B advanced to second; Bellamy, D scored. | 2 | 0 |
Henderson, C flied out to cf, SF, RBI (2-2); Still, M scored. | 3 | 0 |
New Mexico State
Ortiz, Joey | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ehnes, Logan | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Fishback, Mason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haupt, Noah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Still, Marcus | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stine, Trey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Caleb | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bellamy, David | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Braden | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gonzales, Nick | 2B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Dehn, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittlesey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 7 | 8 |
Batting
2B: Haupt, Noah (1); Gonzales, Nick (2)
SH: Stine, Trey (1)
SF: Henderson, Caleb (1)
Baserunning HBP: Henderson, Caleb (1)
Fielding
DP: Ortiz, Joey (2); Henderson, Caleb (2); Gonzales, Nick (2)
Alabama
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 6 | 7 |
New Mexico State
Dehn, Justin | 7.2 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 11 | 116 |
Whittlesey, Brock | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 5 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 13 | 140 |
Alabama
| 6.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 9 | 88 | |
| 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 44 | |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 12 | 132 |

















