Alabama vs Oklahoma
3/3/2018
L. Dale Mitchell
4:02 pm
Alabama
9-2

4
Final
16

Oklahoma
6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 3 | |
2 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | X | 16 | 17 | 0 |
Win: Grove, D. (1-0)Loss: Walters, Jake (1-1)
Scoring Summary
Team | UA | OU |
---|---|---|
1st Ware, B. singled up the middle, 2 RBI (1-1); Lindsly, B. advanced to second; Murray, K. scored; Walker, S. scored. | 0 | 2 |
4th Henry doubled down the rf line, RBI (2-0); Avant scored. | 1 | 2 |
4th Walker, S. reached on a fielder's choice, RBI (0-0); Zaragoza, B. out at second 1b to ss; Harris, C. advanced to third; Cavalli, C. scored. | 1 | 3 |
4th Lindsly, B. flied out to lf, SF, RBI (1-1); Harris, C. scored. | 1 | 4 |
4th Ware, B. doubled down the rf line, 2 RBI (0-0); Murray, K. scored; Walker, S. scored. | 1 | 6 |
6th Mendenhall homered to left field, 2 RBI (3-1); Lindsly, B. scored. | 1 | 8 |
7th Alexander doubled to center field, RBI (3-1); Vance scored. | 2 | 8 |
8th Alexander singled up the middle, 2 RBI (3-1); Taylor advanced to second; Vance scored; Henry scored. | 4 | 8 |
8th Mitchell, J. doubled to right center, RBI (1-1); Mendenhall advanced to third; Lindsly, B. scored. | 4 | 9 |
8th Cavalli, C. doubled down the rf line, RBI (1-0); Mitchell, J. advanced to third; Mendenhall scored. | 4 | 10 |
8th Zaragoza, B. doubled down the rf line, 3 RBI (0-0); Harris, C. scored; Cavalli, C. scored; Mitchell, J. scored. | 4 | 13 |
8th Murray, K. reached on a fielding error by ss, RBI (0-1); Walker, S. advanced to third; Zaragoza, B. scored. | 4 | 14 |
8th Ware, B. out at first p to 2b to 1b, RBI (1-2); Lindsly, B. advanced to second; Murray, K. advanced to third; Walker, S. scored, unearned. | 4 | 15 |
8th Mendenhall singled to catcher, RBI (0-0); Lindsly, B. advanced to third; Murray, K. scored, unearned. | 4 | 16 |
Alabama
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, C. | LF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Zaragoza, B. | SS | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Walker, S. | RF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Murray, K. | CF | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
Lindsly, B. | C/1B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Ware, B. | 3B | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Mendenhall | 2B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Hardman, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
   Mitchell, J. | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Irvin, J. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cavalli, C. | PH/DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Madden, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grove, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prater, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 16 | 9 | 0 | 9 | 13 |
Batting
2B: Harris, C. (1); Zaragoza, B. (1); Ware, B. (1); Mitchell, J. (1); Cavalli, C. (1)
HR: Mendenhall (1)
SF: Lindsly, B. (1)
Baserunning SB: Harris, C. (1)
Fielding
DP: Zaragoza, B. (2); Lindsly, B. (1); Mendenhall (2); Hardman, T. (1)
Alabama
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavalli, C. | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 48 |
Madden, R. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
Perez, D. | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 77 |
Grove, D. | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 32 |
Prater, L. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 9 | 4 | 4 | 9 | 7 | 1 | 0 | 1 | 0 | 33 | 43 | 10 | 7 | 164 |