Samford vs Alabama
4/17/2018
Sewell-Thomas
6:02 PM
Samford
24-14

6
Final
0

Alabama
21-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Hamp Skinner (4-1)Loss: Duke, Mason (2-2)
Scoring Summary
Team | SAM | UA |
---|---|---|
1st Schafer singled to left field, RBI (0-0); Edens advanced to second; Tr. Dixon scored. | 1 | 0 |
1st Pinto singled to center field, RBI (0-2); Schafer advanced to second; Edens scored. | 2 | 0 |
3rd Carlson singled to left field, RBI (2-1); Tr. Dixon scored, unearned. | 3 | 0 |
6th Carlson homered to left field, RBI (3-2). | 4 | 0 |
9th Mulrine singled to left field, RBI (2-2); Pinto advanced to third; Teague scored, unearned. | 5 | 0 |
9th Garris reached on a fielder's choice, SAC, bunt, RBI (0-1); Mulrine advanced to second; Pinto scored. | 6 | 0 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Branden Fryman | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Troy Dixon | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Brooks Carlson | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Austin Edens | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ayrton Schafer | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sam Teague | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Pinto | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Anthony Mulrine | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Taylor Garris | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Blaine Smith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hamp Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Rude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 2 | 0 | 11 | 4 |
Batting
2B: Max Pinto (1)
HR: Brooks Carlson (1)
SH: Taylor Garris (1)
Baserunning
CS: Anthony Mulrine (1)
Alabama
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamp Skinner | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 62 |
Jack Rude | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 33 |
Wyatt Burns | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 29 | 31 | 9 | 10 | 107 |