Alabama vs Tennessee
3/23/2018
Lindsey Nelson
6:32 pm
Alabama
16-7, 1-3

4
Final
5

Tennessee
14-9, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 12 | 1 |
Win: Linginfelter (2-1)Loss: Medders, Deacon (0-1)
Scoring Summary
Team | UA | UT |
---|---|---|
1st LEFTRIDGE singled up the middle, RBI (1-0); SANTIAGO advanced to second; LIPCIUS, A. scored. | 0 | 1 |
4th RUSSELL, E. doubled through the left side, RBI (3-1); DERKAY advanced to third; LEFTRIDGE scored. | 0 | 2 |
5th Avant doubled to left center, RBI (1-0); Malkin scored. | 1 | 2 |
5th Taylor singled to right field, RBI (2-0); Avant scored. | 2 | 2 |
5th Taylor scored on a wild pitch, unearned. | 3 | 2 |
5th SANTIAGO flied out to cf, SF, RBI (0-1); CHARLESTON scored on the throw. | 3 | 3 |
6th TRAMMELL, B. singled up the middle, RBI (2-1); DERKAY scored. | 3 | 4 |
8th Malkin singled to center field, RBI (0-0); Praytor advanced to second; Holcombe scored, unearned. | 4 | 4 |
9th RUSSELL, E. walked, RBI (3-2); DERKAY advanced to second; LEFTRIDGE advanced to third; SANTIAGO scored, unearned. | 4 | 5 |
Alabama
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ammons | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Charleston | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lipcius, A. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Santiago | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Leftridge | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Derkay | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Russell, E. | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Trammell, B. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chinea | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Crochet, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benoit, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 7 | 0 | 5 | 9 |
Batting
2B: Russell, E. (1)
SF: Santiago (1)
Fielding
E: Santiago (1)
DP: Lipcius, A. (1); Derkay (1)
Alabama
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crochet, G. | 6.1 | 6 | 3 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 23 | 29 | 6 | 4 | 95 |
Benoit, D. | 1.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Linginfelter | 1.2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 42 |
Totals | 7 | 4 | 2 | 7 | 13 | 3 | 0 | 2 | 0 | 32 | 42 | 8 | 5 | 154 |