Alabama vs Tennessee
3/25/2018
Lindsey Nelson
12:02
Alabama
16-8, 1-4

1
Final
2

Tennessee
14-9, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 2 |
Win: Stallings (4-1)Loss: Walters, Jake (2-3)
Scoring Summary
Team | UA | UT |
---|---|---|
5th Holcombe reached on a fielder's choice to second base, advanced to third on the error (0-0); Stutts advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
6th LEFTRIDGE reached on a throwing error by 3b (3-2); LIPCIUS, A. advanced to second; AMMONS scored, unearned. | 1 | 1 |
6th RUSSELL, E. walked, RBI (3-1); DERKAY advanced to second; LEFTRIDGE advanced to third; LIPCIUS, A. scored, unearned. | 1 | 2 |
Alabama
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ammons | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Charleston | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lipcius, A. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Santiago | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Leftridge | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derkay | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Russell, E. | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Trammell, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Chinea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 4 | 0 | 10 | 6 |
Batting
2B: Ammons (1); Trammell, B. (1)
SH: Charleston (2)
Baserunning
PO: Santiago (1)
Fielding
E: Charleston (2)
DP: Lipcius, A. (1); Derkay (1)
Alabama
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stallings | 7.0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 12 | 90 |
Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 12 | 90 |