Alabama vs Texas A&M
4/13/2018
Blue Bell Park
6:32 pm
Alabama
21-15, 5-9

6
Final
9

Texas A&M
26-9, 7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 11 | 2 | |
0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | X | 9 | 9 | 3 |
Win: Kilkenny, Mitchell (8-0)Loss: Walters, Jake (2-4)Save: Lacy, Asa (1)
Scoring Summary
Team | UA | TAMU |
---|---|---|
2nd DELOACH grounded out to 2b, RBI (0-1); FRIZZELL advanced to second; COLEMAN scored. | 0 | 1 |
2nd BLAKE singled through the right side, RBI (1-1); JANCA advanced to third; FRIZZELL scored. | 0 | 2 |
2nd HELMAN homered to left field, 3 RBI (0-0); BLAKE scored; JANCA scored. | 0 | 5 |
3rd Alexander doubled to left field, RBI (1-2); Taylor advanced to third; Avant scored. | 1 | 5 |
3rd BEDFORD lined out to cf, SF, RBI (2-1); COLEMAN scored. | 1 | 6 |
4th FOSTER singled, out at second lf to 3b to 2b to 1b to p, RBI (3-1); BLAKE scored, unearned. | 1 | 7 |
5th Praytor reached on a fielder's choice to third base, RBI (2-2); Breaux advanced to second; Alexander out at third 3b unassisted; Taylor scored, unearned. | 2 | 7 |
5th FRIZZELL doubled to left center, RBI (1-1); COLEMAN scored. | 2 | 8 |
6th Taylor singled through the right side, RBI (1-0); Avant advanced to second; McCleney scored, unearned. | 3 | 8 |
6th COLEMAN reached on an error by 2b down the rf line (2-2); SHEWMAKE advanced to third; FOSTER scored, unearned. | 3 | 9 |
9th Praytor homered to left center, 3 RBI, unearned (0-0); Breaux scored, unearned; Taylor scored, unearned. | 6 | 9 |
Alabama
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Helman, Michael | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Foster, Logan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Shewmake, Braden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Coleman, Hunter | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Frizzell, Will | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Schoenvogel, Baine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wingate, Allonte | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford, Cole | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Deloach, Zach | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Janca, George | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Blake, Cam | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kilkenny, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacy, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 4 | 0 | 10 | 5 |
Batting
2B: Frizzell, Will (1)
HR: Helman, Michael (1)
SF: Bedford, Cole (1)
Baserunning HBP: Janca, George (1)
Fielding
E: Helman, Michael (1); Foster, Logan (1); Coleman, Hunter (1)
DP: Helman, Michael (1); Coleman, Hunter (1); Janca, George (1)
Alabama
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilkenny, Mitchell | 5.2 | 6 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 6 | 108 |
Lacy, Asa | 3.1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 4 | 53 |
Totals | 11 | 6 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 40 | 44 | 3 | 10 | 161 |