Troy vs Alabama
4/24/2018
Sewell-Thomas
6:02 PM
Troy
28-13

3
Final
4

Alabama
23-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Love, Brock (2-0)Loss: Goodwin, Sadler (3-3)Save: Cameron, Kyle (1)
Scoring Summary
Team | TROY | UA |
---|---|---|
1st Avant homered to left field, 3 RBI (1-0); Breaux scored; Vance scored. | 0 | 3 |
1st Manning singled to center field, RBI (1-0); Praytor advanced to second; Holcombe scored. | 0 | 4 |
2nd Prestegard singled through the right side, RBI (1-2); Mosley, R. advanced to second; Lockridge, B scored. | 1 | 4 |
8th Denison, J. walked (3-2); Frederic, D. advanced to second, advanced to third on a throwing error by c; Sanders, M. scored on a wild pitch. | 2 | 4 |
8th Lockridge, B flied out to rf, SF, RBI (0-0); Frederic, D. scored, unearned. | 3 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Frederic, Drew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Denison, Joey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lockridge, Brandon | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mosley, Rigsby | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Binder, Brody | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prestegard, Cole | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Smartt, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Early, Manning | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Goodwin, Sadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 5 | 0 | 7 | 6 |
Batting
2B: Binder, Brody (1)
SF: Lockridge, Brandon (1)
Baserunning PO: Early, Manning (1)
Alabama
Batting
Baserunning
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwin, Sadler | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 36 |
Newton, Max | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 51 |
Cofer, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Thomas, Levi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Carter, CJ | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Totals | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 6 | 132 |