Valparaiso vs Alabama
2/18/2018
Sewell-Thomas
1:02 PM
Valparaiso
0-3

6
Final
12

Alabama
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
4 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | X | 12 | 16 | 1 |
Win: Vainer, Davis (1-0)Loss: Gordon, Wes (0-1)Save: Guffey, Brock (1)
Scoring Summary
Team | VALPO | UA |
---|---|---|
1st Breaux doubled to left center, RBI (3-2); Avant scored. | 0 | 1 |
1st Alexander singled to left field, RBI (3-1); Breaux scored. | 0 | 2 |
1st Holcombe tripled to center field, RBI (0-0); Alexander scored. | 0 | 3 |
1st Praytor singled through the left side, RBI (2-0); Holcombe scored. | 0 | 4 |
2nd Garbella homered to left field, RBI (0-0). | 1 | 4 |
2nd Eggimann walked, RBI (3-2); Jacob advanced to second; Kapers advanced to third; Leone scored. | 2 | 4 |
2nd Dawson reached on a fielder's choice, RBI (1-2); Eggimann out at second ss to 2b; Jacob advanced to third; Kapers scored. | 3 | 4 |
2nd Bilinger singled to left field, 2 RBI (3-1); Dawson scored; Jacob scored. | 5 | 4 |
2nd Breaux doubled to left center, RBI (0-0); Avant scored. | 5 | 5 |
3rd McCleney doubled to right center, 2 RBI (1-0); Manning advanced to third; Praytor scored; Holcombe scored. | 5 | 7 |
3rd Manning scored on a wild pitch. | 5 | 8 |
4th Shaikin singled to left field, RBI (1-1); Dawson scored. | 6 | 8 |
6th Holcombe homered to right field, RBI (2-0). | 6 | 9 |
8th Trousdale doubled to right field (1-2); Alexander advanced to third, scored on a throwing error by rf. | 6 | 10 |
8th Holcombe singled through the right side, RBI (3-1); Trousdale scored. | 6 | 11 |
8th Avant walked, RBI (3-1); Vance advanced to second; Short advanced to third; Holcombe scored. | 6 | 12 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dawson, Chase | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaikin, Sam | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Bilinger, Blake | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Barczi, Christian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Jones, Brent | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbella, Giovanni | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Leone, Zack | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kapers, Scott | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob, Chad | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Eggimann, Jayden | CF | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Gordon, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mommersteeg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammel, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslyn, Chet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 11 | 6 |
Batting
3B: Dawson, Chase (1)
HR: Garbella, Giovanni (1)
Baserunning
SB: Dawson, Chase (1)
CS: Leone, Zack (1)
Fielding
E: Garbella, Giovanni (1); Jacob, Chad (1)
Alabama
Batting
Baserunning
Fielding
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Wes | 2.2 | 10 | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 18 | 20 | 2 | 4 | 69 |
Mommersteeg, Michael | 2.2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 49 |
Hammel, Jarrett | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
Hill, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
Joslyn, Chet | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Totals | 16 | 12 | 12 | 7 | 4 | 4 | 1 | 2 | 0 | 39 | 48 | 9 | 10 | 169 |
Alabama
Win: Vainer, Davis (1-0)
Loss: Gordon, Wes (0-1)
HBP: Hill, Garrett (1); Joslyn, Chet (1)
;
Save:
Guffey, Brock (1)