Arkansas vs Alabama
3/24/2019
Sewell-Thomas
1:03 PM
Arkansas
20-4, 5-1

10
Final
2

Alabama
19-6, 2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Cody Scroggins (2-0)Loss: Freeman, William (2-2)
Scoring Summary
Team | ARK | UA |
---|---|---|
1st C. Martin homered to left field, RBI (1-0). | 1 | 0 |
1st C. Opitz grounded into double play 2b to ss to 1b (0-1); D. Fletcher out on the play; T. Ezell advanced to third; H. Kjerstad scored. | 2 | 0 |
3rd D. Fletcher grounded out to 2b, RBI (2-2); T. Ezell advanced to third; H. Kjerstad scored. | 3 | 0 |
3rd C. Opitz grounded out to p, SAC, bunt, RBI (0-0); T. Ezell scored. | 4 | 0 |
4th Trousdale flied out to cf, SF, RBI (1-0); Gentry scored, unearned. | 4 | 1 |
4th Auerbach struck out swinging, reached first on a wild pitch (0-2); Reeves scored. | 4 | 2 |
5th T. Ezell doubled to left center, advanced to third on a throwing error by 2b, RBI (0-1); H. Kjerstad scored. | 5 | 2 |
5th D. Fletcher singled through the left side, RBI (0-1); T. Ezell scored. | 6 | 2 |
5th M. Goodheart doubled to left center, RBI (1-0); C. Opitz advanced to third; D. Fletcher scored. | 7 | 2 |
5th J. Kenley flied out to cf, SF, RBI (2-1); C. Opitz scored. | 8 | 2 |
8th C. Martin scored on the error. | 9 | 2 |
8th D. Fletcher homered to right center, RBI (3-2). | 10 | 2 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey Martin | SS | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Heston Kjerstad | RF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Trevor Ezell | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Dominic Fletcher | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Casey Opitz | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Matt Goodheart | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Kenley | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Jacob Nesbit | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Franklin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Cody Scroggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Kostyshock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cronin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 8 | 4 | 0 | 9 | 9 |
Batting
2B: Heston Kjerstad (1); Trevor Ezell (2); Matt Goodheart (1)
HR: Casey Martin (1); Dominic Fletcher (1)
SH: Casey Opitz (1)
SF: Jack Kenley (1)
Baserunning SB: Casey Martin (1); Matt Goodheart (1); Jack Kenley (1); Jacob Nesbit (1)
HBP: Heston Kjerstad (1); Matt Goodheart (1)
Fielding
E: Casey Martin (2); Jack Kenley (1)
Alabama
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Scroggins | 5.0 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 6 | 73 |
Jacob Kostyshock | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 36 |
Kevin Kopps | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Matt Cronin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 5 | 2 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 8 | 141 |