Alabama vs Georgia
5/16/2019
Foley Field
7:02 pm
Alabama
30-24, 7-21

4
Final
9

Georgia
40-14, 19-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | |
0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | X | 9 | 15 | 0 |
Win: Cole Wilcox (3-1)Loss: Ras, Tyler (1-3)
Scoring Summary
Team | UA | UGA |
---|---|---|
2nd Shepherd homered to left field, RBI (0-2). | 0 | 1 |
3rd Auerbach flied out to rf, SF, RBI (2-2); King scored. | 1 | 1 |
3rd Schunk doubled to center field, RBI (1-2); King, R. advanced to third; Rogers scored. | 1 | 2 |
3rd Talley flied out to rf, SF, RBI (3-0); Schunk advanced to third; King, R. scored. | 1 | 3 |
3rd Cable singled to left field, advanced to second on an error by lf, RBI (1-2); Schunk scored. | 1 | 4 |
5th Morris homered to right field, RBI (0-1). | 2 | 4 |
6th Breaux singled to center field, RBI (1-0); Reeves advanced to second; McCullough scored. | 3 | 4 |
6th Tate, Connor doubled to left field, 2 RBI; Meadows advanced to third; Sullivan scored; Shepherd scored. | 3 | 6 |
8th Gentry homered to center field, RBI (0-1). | 4 | 6 |
8th Schunk singled to right field, RBI (0-1); King, R. advanced to second; Maxwell scored. | 4 | 7 |
8th Cable reached on an error by 2b (1-1); Schunk advanced to second; King, R. scored, unearned. | 4 | 8 |
8th Shepherd doubled to center field, RBI (2-0); Cable advanced to third; Schunk scored, unearned. | 4 | 9 |
Alabama
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker Maxwell | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Riley King | LF/RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Schunk | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
LJ Talley | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
John Cable | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cam Shepherd | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Patrick Sullivan | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mason Meadows | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Chaney Rogers | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Connor Tate | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Randon Jernigan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 4 | 0 | 5 | 11 |
Batting
2B: Aaron Schunk (1); Cam Shepherd (2); Patrick Sullivan (1); Connor Tate (1)
HR: Cam Shepherd (1)
SF: LJ Talley (1)
Baserunning HBP: Riley King (1)
Alabama
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Wilcox | 6.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 94 |
Zac Kristofak | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 36 |
Justin Glover | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 6 | 4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 31 | 36 | 7 | 10 | 142 |