LSU vs Alabama
4/27/2019
Sewell-Thomas
2:02 PM
LSU
28-16, 12-8

5
Final
2

Alabama
26-18, 5-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 |
Win: Eric Walker (4-3)Loss: Love, Brock (4-4)Save: Devin Fontenot (1)
Scoring Summary
Team | LSU | UA |
---|---|---|
1st Holcombe homered to right center, RBI (2-0). | 0 | 1 |
3rd Beloso singled up the middle, RBI (0-0); Duplantis advanced to second; Watson scored. | 1 | 1 |
4th Watson homered down the lf line, 3 RBI (0-1); Mathis scored; Reid scored. | 4 | 1 |
5th Reid grounded out to p, SAC, bunt, RBI (0-0); Dugas advanced to second; Smith scored. | 5 | 1 |
7th Gentry singled to left center, RBI (1-0); Reeves advanced to second; Holcombe scored. | 5 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zach Watson | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Antoine Duplantis | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Beloso | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Josh Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gavin Dugas | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Hal Hughes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Reid | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Daniel Cabrera | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Drew Bianco | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brock Mathis | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eric Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 7 | 9 |
Batting
HR: Zach Watson (1)
SH: Chris Reid (1)
Baserunning
CS: Josh Smith (1)
Fielding
DP: Cade Beloso (1); Josh Smith (1); Hal Hughes (1)
Alabama
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Walker | 5.2 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 1 | 105 |
Todd Peterson | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 41 |
Devin Fontenot | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 10 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 4 | 159 |