LSU vs Alabama
4/27/2019
Sewell-Thomas
2:02 PM
LSU
28-16, 12-8

5
Final
2

Alabama
26-18, 5-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 |
Win: Eric Walker (4-3)Loss: Love, Brock (4-4)Save: Devin Fontenot (5)
Date: 4/27/2019
Location: Tuscaloosa, Ala.
Venue: Sewell-Thomas
Umpires:
Attendance: 4453
Start Time: 2:02 PM
Time: 3:06
Weather: 81, clear with a light breeze
Scoring Summary
Team | LSU | UA |
|---|---|---|
![]() Holcombe homered to right center, RBI (2-0). | 0 | 1 |
![]() Beloso singled up the middle, RBI (0-0); Duplantis advanced to second; Watson scored. | 1 | 1 |
![]() Watson homered down the lf line, 3 RBI (0-1); Mathis scored; Reid scored. | 4 | 1 |
![]() Reid grounded out to p, SAC, bunt, RBI (0-0); Dugas advanced to second; Smith scored. | 5 | 1 |
![]() Gentry singled to left center, RBI (1-0); Reeves advanced to second; Holcombe scored. | 5 | 2 |

LSU

Zach Watson | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Antoine Duplantis | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Beloso | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Josh Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gavin Dugas | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Hal Hughes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Reid | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Daniel Cabrera | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Drew Bianco | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brock Mathis | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eric Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 7 | 9 |
Batting
HR: Zach Watson (1)
SH: Chris Reid (1)
Baserunning
CS: Josh Smith (1)
Fielding
DP: Cade Beloso (1); Josh Smith (1); Hal Hughes (1)

Alabama

![]() | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 3 | 0 | 12 | 10 |
Batting
Baserunning
Fielding

LSU

Eric Walker | 5.2 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 1 | 105 |
Todd Peterson | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 41 |
Devin Fontenot | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 4 | 159 |

Alabama

![]() | 3.2 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 63 |
![]() | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 25 |
![]() | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 46 |
| Totals | 9 | 5 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 35 | 41 | 10 | 9 | 134 |
LSU

5
Final2

Alabama

LSU - Top of 1st
| Plays | LSU | UA |
|---|---|---|
| Watson popped up to 1b (0-0). | 0 | 0 |
| Duplantis struck out swinging (1-2). | 0 | 0 |
| Beloso walked (3-0). | 0 | 0 |
| Smith flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 1st
| Plays | LSU | UA |
|---|---|---|
| Holcombe homered to right center, RBI (2-0). | 0 | 1 |
| Reeves struck out swinging (0-2). | 0 | 1 |
| McCullough struck out swinging (0-2). | 0 | 1 |
| Gentry struck out looking (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

LSU - Top of 2nd
| Plays | LSU | UA |
|---|---|---|
| Dugas singled up the middle (2-1). | 0 | 1 |
| Reid flied out to lf (0-0). | 0 | 1 |
| Cabrera grounded out to p (0-1); Dugas advanced to second. | 0 | 1 |
| Bianco flied out to cf (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | LSU | UA |
|---|---|---|
| Williamson singled through the left side (1-2). | 0 | 1 |
| Auerbach flied out to cf (1-1). | 0 | 1 |
| Breaux singled to right field (1-0); Williamson advanced to third. | 0 | 1 |
| Robinson struck out swinging (1-2); Breaux stole second. | 0 | 1 |
| Trousdale struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

LSU - Top of 3rd
| Plays | LSU | UA |
|---|---|---|
| Mathis singled to left field (0-2). | 0 | 1 |
| Watson singled to third base (3-2); Mathis advanced to second. | 0 | 1 |
| Duplantis reached on a fielder's choice to pitcher, bunt (1-0); Watson advanced to second; Mathis out at third p to 3b. | 0 | 1 |
| Beloso singled up the middle, RBI (0-0); Duplantis advanced to second; Watson scored. | 1 | 1 |
| Smith reached on a fielder's choice to first base (2-1); Beloso out at second 1b to ss; Duplantis advanced to third. | 1 | 1 |
| Dugas struck out looking (0-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | LSU | UA |
|---|---|---|
| Holcombe struck out swinging (1-2). | 1 | 1 |
| Reeves walked (3-0). | 1 | 1 |
| McCullough popped up to 2b (2-2). | 1 | 1 |
| Reeves stole second. | 1 | 1 |
| Gentry walked (3-0). | 1 | 1 |
| Williamson struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

LSU - Top of 4th
| Plays | LSU | UA |
|---|---|---|
| Reid walked (3-1). | 1 | 1 |
| Cabrera struck out swinging (1-2). | 1 | 1 |
| Bianco grounded out to 3b (0-0); Reid advanced to second. | 1 | 1 |
| Mathis walked (3-2); Reid advanced to third on a wild pitch. | 1 | 1 |
| Watson's second pitch ruled foul, possible HR reviewed - Call overturned. | 1 | 1 |
| Watson homered down the lf line, 3 RBI (0-1); Mathis scored; Reid scored. | 4 | 1 |
| Rukes to p for Love. | 4 | 1 |
| Duplantis out at first p to 2b to 1b (0-0). | 4 | 1 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 4th
| Plays | LSU | UA |
|---|---|---|
| Duplantis ruled out at first, challenged by LSU - Call upheld. | 4 | 1 |
| Auerbach flied out to rf (2-1). | 4 | 1 |
| Breaux singled through the right side (0-0). | 4 | 1 |
| Robinson singled to left field (1-1); Breaux advanced to second. | 4 | 1 |
| Trousdale flied out to lf (3-1). | 4 | 1 |
| Holcombe grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

LSU - Top of 5th
| Plays | LSU | UA |
|---|---|---|
| Beloso walked (3-2). | 4 | 1 |
| Smith reached on a fielder's choice to second base (2-0); Beloso out at second 2b to ss. | 4 | 1 |
| Dugas singled to left center (0-0); Smith advanced to third. | 4 | 1 |
| Reid grounded out to p, SAC, bunt, RBI (0-0); Dugas advanced to second; Smith scored. | 5 | 1 |
| Cabrera struck out swinging (1-2). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 5th
| Plays | LSU | UA |
|---|---|---|
| Reeves struck out looking (1-2). | 5 | 1 |
| McCullough flied out to cf (0-1). | 5 | 1 |
| Gentry struck out swinging (2-2). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Top of 6th
| Plays | LSU | UA |
|---|---|---|
| Bianco walked (3-0). | 5 | 1 |
| Mathis struck out swinging (1-2). | 5 | 1 |
| Watson singled through the left side (0-0); Bianco advanced to second. | 5 | 1 |
| Cobb to p for Rukes. | 5 | 1 |
| Duplantis flied out to rf (2-0); Bianco advanced to third. | 5 | 1 |
| Beloso flied out to lf (1-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 6th
| Plays | LSU | UA |
|---|---|---|
| Williamson flied out to cf (3-2). | 5 | 1 |
| Auerbach flied out to lf (0-0). | 5 | 1 |
| Breaux walked (3-2). | 5 | 1 |
| Peterson to p for Walker. | 5 | 1 |
| Robinson reached on a fielder's choice to second base (1-0); Breaux out at second 2b unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Top of 7th
| Plays | LSU | UA |
|---|---|---|
| Smith popped up to 3b (0-1). | 5 | 1 |
| Dugas popped up to 1b (0-0). | 5 | 1 |
| Reid reached on an error by 3b (2-2). | 5 | 1 |
| Cabrera singled down the lf line, advanced to second on an error by rf (1-0); Reid advanced to second, advanced to third on the error. | 5 | 1 |
| Bianco struck out swinging (1-2). | 5 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Alabama - Bottom of 7th
| Plays | LSU | UA |
|---|---|---|
| Hughes to 2b for Dugas. | 5 | 1 |
| Trousdale fouled out to ss (2-1). | 5 | 1 |
| Holcombe singled up the middle (2-1). | 5 | 1 |
| Reeves singled through the left side (3-2); Holcombe advanced to second. | 5 | 1 |
| McCullough flied out to lf (2-2); Holcombe advanced to third. | 5 | 1 |
| Gentry singled to left center, RBI (1-0); Reeves advanced to second; Holcombe scored. | 5 | 2 |
| Williamson struck out swinging (3-2). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

LSU - Top of 8th
| Plays | LSU | UA |
|---|---|---|
| Morris to 3b for Trousdale. | 5 | 2 |
| Mathis grounded out to ss (0-2). | 5 | 2 |
| Watson struck out swinging (2-2). | 5 | 2 |
| Duplantis grounded out to ss (1-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 8th
| Plays | LSU | UA |
|---|---|---|
| Auerbach singled up the middle (1-1). | 5 | 2 |
| Breaux grounded into double play 2b to ss to 1b (2-1); Auerbach out on the play. | 5 | 2 |
| Robinson singled to left center (1-0). | 5 | 2 |
| Ras pinch hit for Morris. | 5 | 2 |
| Fontenot to p for Peterson. | 5 | 2 |
| Ras flied out to cf to left center (0-0). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

LSU - Top of 9th
| Plays | LSU | UA |
|---|---|---|
| Carinci to 3b for Ras. | 5 | 2 |
| Beloso flied out to cf (1-0). | 5 | 2 |
| Smith singled up the middle (0-0). | 5 | 2 |
| Hughes flied out to cf (2-2). | 5 | 2 |
| Smith out at second c to ss, caught stealing. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 9th
| Plays | LSU | UA |
|---|---|---|
| LSU challenged out call on caught stealing - Call upheld. | 5 | 2 |
| Holcombe struck out swinging (1-2). | 5 | 2 |
| Reeves struck out looking (0-2). | 5 | 2 |
| McCullough out at first 1b to p (0-1). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 1st
| Plays | LSU | UA |
|---|---|---|
| Watson popped up to 1b (0-0). | 0 | 0 |
| Duplantis struck out swinging (1-2). | 0 | 0 |
| Beloso walked (3-0). | 0 | 0 |
| Smith flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 1st
| Plays | LSU | UA |
|---|---|---|
| Holcombe homered to right center, RBI (2-0). | 0 | 1 |
| Reeves struck out swinging (0-2). | 0 | 1 |
| McCullough struck out swinging (0-2). | 0 | 1 |
| Gentry struck out looking (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 2nd
| Plays | LSU | UA |
|---|---|---|
| Dugas singled up the middle (2-1). | 0 | 1 |
| Reid flied out to lf (0-0). | 0 | 1 |
| Cabrera grounded out to p (0-1); Dugas advanced to second. | 0 | 1 |
| Bianco flied out to cf (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | LSU | UA |
|---|---|---|
| Williamson singled through the left side (1-2). | 0 | 1 |
| Auerbach flied out to cf (1-1). | 0 | 1 |
| Breaux singled to right field (1-0); Williamson advanced to third. | 0 | 1 |
| Robinson struck out swinging (1-2); Breaux stole second. | 0 | 1 |
| Trousdale struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 3rd
| Plays | LSU | UA |
|---|---|---|
| Mathis singled to left field (0-2). | 0 | 1 |
| Watson singled to third base (3-2); Mathis advanced to second. | 0 | 1 |
| Duplantis reached on a fielder's choice to pitcher, bunt (1-0); Watson advanced to second; Mathis out at third p to 3b. | 0 | 1 |
| Beloso singled up the middle, RBI (0-0); Duplantis advanced to second; Watson scored. | 1 | 1 |
| Smith reached on a fielder's choice to first base (2-1); Beloso out at second 1b to ss; Duplantis advanced to third. | 1 | 1 |
| Dugas struck out looking (0-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | LSU | UA |
|---|---|---|
| Holcombe struck out swinging (1-2). | 1 | 1 |
| Reeves walked (3-0). | 1 | 1 |
| McCullough popped up to 2b (2-2). | 1 | 1 |
| Reeves stole second. | 1 | 1 |
| Gentry walked (3-0). | 1 | 1 |
| Williamson struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 4th
| Plays | LSU | UA |
|---|---|---|
| Reid walked (3-1). | 1 | 1 |
| Cabrera struck out swinging (1-2). | 1 | 1 |
| Bianco grounded out to 3b (0-0); Reid advanced to second. | 1 | 1 |
| Mathis walked (3-2); Reid advanced to third on a wild pitch. | 1 | 1 |
| Watson's second pitch ruled foul, possible HR reviewed - Call overturned. | 1 | 1 |
| Watson homered down the lf line, 3 RBI (0-1); Mathis scored; Reid scored. | 4 | 1 |
| Rukes to p for Love. | 4 | 1 |
| Duplantis out at first p to 2b to 1b (0-0). | 4 | 1 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 4th
| Plays | LSU | UA |
|---|---|---|
| Duplantis ruled out at first, challenged by LSU - Call upheld. | 4 | 1 |
| Auerbach flied out to rf (2-1). | 4 | 1 |
| Breaux singled through the right side (0-0). | 4 | 1 |
| Robinson singled to left field (1-1); Breaux advanced to second. | 4 | 1 |
| Trousdale flied out to lf (3-1). | 4 | 1 |
| Holcombe grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 5th
| Plays | LSU | UA |
|---|---|---|
| Beloso walked (3-2). | 4 | 1 |
| Smith reached on a fielder's choice to second base (2-0); Beloso out at second 2b to ss. | 4 | 1 |
| Dugas singled to left center (0-0); Smith advanced to third. | 4 | 1 |
| Reid grounded out to p, SAC, bunt, RBI (0-0); Dugas advanced to second; Smith scored. | 5 | 1 |
| Cabrera struck out swinging (1-2). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 5th
| Plays | LSU | UA |
|---|---|---|
| Reeves struck out looking (1-2). | 5 | 1 |
| McCullough flied out to cf (0-1). | 5 | 1 |
| Gentry struck out swinging (2-2). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 6th
| Plays | LSU | UA |
|---|---|---|
| Bianco walked (3-0). | 5 | 1 |
| Mathis struck out swinging (1-2). | 5 | 1 |
| Watson singled through the left side (0-0); Bianco advanced to second. | 5 | 1 |
| Cobb to p for Rukes. | 5 | 1 |
| Duplantis flied out to rf (2-0); Bianco advanced to third. | 5 | 1 |
| Beloso flied out to lf (1-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 6th
| Plays | LSU | UA |
|---|---|---|
| Williamson flied out to cf (3-2). | 5 | 1 |
| Auerbach flied out to lf (0-0). | 5 | 1 |
| Breaux walked (3-2). | 5 | 1 |
| Peterson to p for Walker. | 5 | 1 |
| Robinson reached on a fielder's choice to second base (1-0); Breaux out at second 2b unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 7th
| Plays | LSU | UA |
|---|---|---|
| Smith popped up to 3b (0-1). | 5 | 1 |
| Dugas popped up to 1b (0-0). | 5 | 1 |
| Reid reached on an error by 3b (2-2). | 5 | 1 |
| Cabrera singled down the lf line, advanced to second on an error by rf (1-0); Reid advanced to second, advanced to third on the error. | 5 | 1 |
| Bianco struck out swinging (1-2). | 5 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Alabama - Bottom of 7th
| Plays | LSU | UA |
|---|---|---|
| Hughes to 2b for Dugas. | 5 | 1 |
| Trousdale fouled out to ss (2-1). | 5 | 1 |
| Holcombe singled up the middle (2-1). | 5 | 1 |
| Reeves singled through the left side (3-2); Holcombe advanced to second. | 5 | 1 |
| McCullough flied out to lf (2-2); Holcombe advanced to third. | 5 | 1 |
| Gentry singled to left center, RBI (1-0); Reeves advanced to second; Holcombe scored. | 5 | 2 |
| Williamson struck out swinging (3-2). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 8th
| Plays | LSU | UA |
|---|---|---|
| Morris to 3b for Trousdale. | 5 | 2 |
| Mathis grounded out to ss (0-2). | 5 | 2 |
| Watson struck out swinging (2-2). | 5 | 2 |
| Duplantis grounded out to ss (1-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 8th
| Plays | LSU | UA |
|---|---|---|
| Auerbach singled up the middle (1-1). | 5 | 2 |
| Breaux grounded into double play 2b to ss to 1b (2-1); Auerbach out on the play. | 5 | 2 |
| Robinson singled to left center (1-0). | 5 | 2 |
| Ras pinch hit for Morris. | 5 | 2 |
| Fontenot to p for Peterson. | 5 | 2 |
| Ras flied out to cf to left center (0-0). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
LSU

5
Final2

Alabama

LSU - Top of 9th
| Plays | LSU | UA |
|---|---|---|
| Carinci to 3b for Ras. | 5 | 2 |
| Beloso flied out to cf (1-0). | 5 | 2 |
| Smith singled up the middle (0-0). | 5 | 2 |
| Hughes flied out to cf (2-2). | 5 | 2 |
| Smith out at second c to ss, caught stealing. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 9th
| Plays | LSU | UA |
|---|---|---|
| LSU challenged out call on caught stealing - Call upheld. | 5 | 2 |
| Holcombe struck out swinging (1-2). | 5 | 2 |
| Reeves struck out looking (0-2). | 5 | 2 |
| McCullough out at first 1b to p (0-1). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU

| CF | Zach Watson | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | Antoine Duplantis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Cade Beloso | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Josh Smith | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Gavin Dugas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2B | Hal Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Chris Reid | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Daniel Cabrera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Drew Bianco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Brock Mathis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| P | Eric Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Todd Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Devin Fontenot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 35 | 5 | 9 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 4 |

Alabama

| LF | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 2 | 10 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 36 |
| 5 | Runs | 2 |
| 9 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 5 | Walks (BB) | 3 |
| 7 | Strikeouts | 12 |
Pitching | ||
| 10 | Hits | 9 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 3 | Walks | 5 |
| 12 | Strikeouts | 7 |
| 39 | Batters Faced | 41 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 0 |


















