Maine vs Alabama
3/19/2019
Sewell-Thomas
6:02 PM
Maine
1-16

0
Final
16

Alabama
18-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
0 | 3 | 3 | 1 | 2 | 1 | 5 | 1 | X | 16 | 16 | 0 |
Win: Ras, Tyler (1-1)Loss: Courtney, Justin (0-1)
Scoring Summary
Team | MAINE | UA |
---|---|---|
2nd Robinson lined out to lf, SF, RBI (1-2); Reeves scored. | 0 | 1 |
2nd Breaux tripled to left center, 2 RBI (0-1); Hawk scored; Williamson scored. | 0 | 3 |
3rd McCullough homered to right field, RBI (1-0). | 0 | 4 |
3rd Reeves homered inside the park, 2 RBI (1-1); Gentry scored. | 0 | 6 |
4th Gentry homered to right field, RBI (1-2). | 0 | 7 |
5th Breaux singled through the left side, 2 RBI (0-0); Robinson advanced to second; Hawk scored; Williamson scored. | 0 | 9 |
6th Hawk doubled to left field, RBI (2-2); King scored. | 0 | 10 |
7th Reeves walked, RBI (3-1); King advanced to second; Gentry advanced to third; Carinci scored, unearned. | 0 | 11 |
7th Trousdale walked, RBI (3-2); Reeves advanced to second; King advanced to third; Gentry scored, unearned. | 0 | 12 |
7th Hawk singled to shortstop, RBI (0-0); Trousdale advanced to second; Reeves advanced to third; King scored, unearned. | 0 | 13 |
7th Byars singled to center field, 2 RBI (2-1); Hawk advanced to third; Trousdale scored, unearned; Reeves scored, unearned. | 0 | 15 |
8th Gentry flied out to rf, SF, RBI (2-1); Carinci advanced to third; Auerbach scored. | 0 | 16 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sardinas, Hernen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Doody, Kevin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Casals, Danny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bramanti, Joe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ridley, Colin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kerbs, Caleb | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Turenne, Ryan | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Searle-belanger, Bro | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sabatine, Mike | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Omohundro, Jeffrey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Courtney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sinacola, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 4 | 0 | 13 | 10 |
Batting
2B: Ridley, Colin (2)
Baserunning
CS: Kerbs, Caleb (1)
Fielding
E: Casals, Danny (2); Omohundro, Jeffrey (1)
DP: Bramanti, Joe (1); Kerbs, Caleb (1); Omohundro, Jeffrey (1)
Alabama
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney, Justin | 4.0 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 2 | 79 |
Sinacola, Nicholas | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Pushard, Matthew | 2.0 | 4 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 4 | 1 | 54 |
Terwilliger, Ben | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Totals | 16 | 16 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 39 | 52 | 14 | 4 | 189 |