Alabama vs Mississippi State
4/14/2019
Dudy Noble Field
3:02 pm
Alabama
23-14, 4-11

3
Final
13
.png&width=200&height=200&type=webp)
Mississippi State
31-6, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | X | 13 | 17 | 0 |
Win: Ginn, Jt (7-1)Loss: Cobb, Casey (0-1)
Scoring Summary
Team | UA | MSU |
|---|---|---|
Foscue doubled down the rf line, 2 RBI (1-0); Westburg scored; Mangum scored. | 0 | 2 |
Skelton singled up the middle, RBI (1-0); Jordan, R. advanced to third; Foscue scored. | 0 | 3 |
Allen doubled down the rf line, RBI (1-2); Mangum scored. | 0 | 4 |
MacNamee doubled to left center, RBI (0-1); Allen scored. | 0 | 5 |
Jordan, R. singled through the right side, RBI (0-0); Foscue advanced to second; MacNamee scored. | 0 | 6 |
Jordan, R. singled through the right side, RBI (1-1); Allen scored. | 0 | 7 |
Hawk homered to right center, RBI (2-2). | 1 | 7 |
Gilbert homered to right field, RBI (3-2). | 1 | 8 |
Westburg flied out to cf, SF, RBI (2-2); Mangum scored. | 1 | 9 |
Holcombe doubled to center field, RBI (0-0); Trousdale scored. | 2 | 9 |
McCullough singled to right field, RBI (2-2); Reeves advanced to second; Holcombe scored. | 3 | 9 |
Westburg doubled to right center, RBI (3-2); Gilbert scored. | 3 | 10 |
Allen advanced to second on a wild pitch; Westburg scored on a wild pitch. | 3 | 11 |
Foscue singled through the left side, RBI (0-0); MacNamee advanced to second; Allen scored. | 3 | 12 |
Jordan, R. grounded out to 2b, RBI (1-1); Foscue advanced to third; MacNamee scored. | 3 | 13 |
Alabama
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 3 | 0 | 8 | 11 |
Mississippi State
Mangum, Jake | CF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Westburg, Jordan | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Allen, Tanner | 1B | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
Macnamee, Elijah | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Foscue, Justin | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jordan, Rowdey | LF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Skelton, Dustin | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Hancock, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Hayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cumbest, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hatcher, Josh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gilbert, Marshall | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jordan, Landon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 6 | 0 | 5 | 11 |
Batting
2B: Westburg, Jordan (1); Allen, Tanner (3); Macnamee, Elijah (1); Foscue, Justin (1)
HR: Gilbert, Marshall (1)
SF: Westburg, Jordan (1)
Baserunning SB: Mangum, Jake (1)
Alabama
| 1.2 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 44 | |
| 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 33 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 22 | |
| 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 32 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | |
| Totals | 17 | 13 | 13 | 6 | 5 | 3 | 1 | 0 | 0 | 41 | 48 | 7 | 12 | 166 |
Mississippi State
Ginn, Jt | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 7 | 58 |
Gordon, Cole | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 68 |
Self, Riley | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
White, Colby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 11 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 6 | 12 | 170 |



















