Northern Kentucky vs Alabama
3/8/2019
Sewell-Thomas
3:02 PM
Northern Kentucky
1-9

1
Final
15

Alabama
13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 5 | 2 | 0 | 7 | 0 | 0 | 1 | X | 15 | 18 | 0 |
Win: Finnerty, Sam (4-0)Loss: Williams, Sam (0-4)
Scoring Summary
Team | NKU | UA |
|---|---|---|
Reeves doubled to left center, RBI (1-1); Williamson advanced to third; Trousdale scored. | 0 | 1 |
Breaux singled to right field, RBI (2-1); Reeves advanced to third; Williamson scored. | 0 | 2 |
Auerbach singled through the right side, RBI (1-0); Breaux advanced to third; Reeves scored. | 0 | 3 |
Auerbach advanced to second on a balk; Breaux scored. | 0 | 4 |
Gentry doubled to right field, RBI (1-2); Auerbach scored. | 0 | 5 |
Reeves homered to left field, 2 RBI (1-0); Robinson scored. | 0 | 7 |
Williamson singled to pitcher, RBI (0-1); Robinson advanced to second; Holcombe scored. | 0 | 8 |
Breaux hit by pitch, RBI (0-0); Reeves advanced to second; Williamson advanced to third; Robinson scored. | 0 | 9 |
Auerbach doubled down the lf line, 2 RBI (3-1); Breaux advanced to third; Reeves scored; Williamson scored. | 0 | 11 |
McCullough doubled to left center, 2 RBI (1-1); Auerbach scored; Breaux scored. | 0 | 13 |
Holcombe singled to second base, RBI (1-2); McCullough scored. | 0 | 14 |
PARADIS flied out to cf, SF, RBI (1-2); FISHER scored. | 1 | 14 |
Byars singled to right center, RBI (0-0); Hawk scored. | 1 | 15 |
Northern Kentucky
Bacon, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marion, Billy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gick, Brennan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haueter, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fisher, Noah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wakeham, Jayden | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luty, Collin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paradis, Shane | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hedges, Sam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kain, Griffin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 8 | 4 |
Batting
2B: Wakeham, Jayden (1)
SF: Paradis, Shane (1)
Fielding
DP: Haueter, Will (1); Fisher, Noah (1); Luty, Collin (1)
Alabama
| CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 18 | 14 | 4 | 0 | 8 | 6 |
Northern Kentucky
Williams, Sam | 4.1 | 12 | 12 | 12 | 3 | 3 | 0 | 2 | 1 | 0 | 24 | 28 | 4 | 5 | 98 |
Mercer, Proctor | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
Richardson, Noah | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 9 | 1 | 2 | 39 |
| Totals | 18 | 15 | 15 | 4 | 8 | 1 | 3 | 1 | 0 | 40 | 45 | 6 | 8 | 171 |
Alabama
| 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 88 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| Totals | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 14 | 5 | 105 |























