Vanderbilt vs Alabama
4/20/2019
Sewell-Thomas
8:02 PM
Vanderbilt
30-9, 11-6

13
Final
5

Alabama
24-16, 4-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 1 |
Win: Kumar Rocker (4-4)Loss: Love, Brock (4-3)Save: Zach King (2)
Scoring Summary
Team | VU | UA |
|---|---|---|
DeMarco homered to center field, 3 RBI (3-2); Scott scored; Ray scored. | 3 | 0 |
Bleday homered to right center, 2 RBI (0-2); Martin scored. | 5 | 0 |
Bleday reached on an error by cf, advanced to second on the error (2-0); Martin advanced to third, scored on the error, unearned. | 6 | 0 |
Auerbach singled to third base, RBI (2-2); McCullough scored. | 6 | 1 |
Reeves flied out to rf, SF, RBI (3-2); Robinson scored. | 6 | 2 |
Breaux singled to first base, RBI (1-2); Auerbach advanced to third; Gentry scored. | 6 | 3 |
Breaux advanced to second; Auerbach scored on a wild pitch. | 6 | 4 |
DeMarco singled to left field, RBI (1-2); Scott scored. | 7 | 4 |
Duvall homered to right field, 2 RBI (0-2); DeMarco scored. | 9 | 4 |
Infante homered to left field, 2 RBI (3-2); Scott scored. | 11 | 4 |
Bleday homered to left field, 2 RBI (2-1); Martin scored. | 13 | 4 |
Reeves flied out to rf, SF, RBI (1-1); Trousdale advanced to third; Ras scored. | 13 | 5 |
Vanderbilt
Austin Martin | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jj Bleday | RF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Ethan Paul | SS | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Philip Clarke | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Ray | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Stephen Scott | LF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Pat Demarco | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Duvall | PH/DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Julian Infante | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 16 | 12 | 4 | 0 | 14 | 8 |
Batting
2B: Austin Martin (1); Stephen Scott (1)
HR: Jj Bleday (2); Pat Demarco (1); Ty Duvall (1); Julian Infante (1)
Baserunning
SB: Harrison Ray (1)
Fielding
E: Philip Clarke (1)
DP: Ethan Paul (2); Julian Infante (2); Zach King (1)
Alabama
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 4 | 5 | 0 | 4 | 7 |
Vanderbilt
Kumar Rocker | 5.0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 15 | 21 | 9 | 4 | 85 |
Zach King | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 50 |
| Totals | 6 | 5 | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 29 | 39 | 12 | 9 | 135 |
Alabama
| 4.0 | 6 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 91 | |
| 2.2 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 51 | |
| 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 | |
| 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 | |
| Totals | 16 | 13 | 12 | 4 | 14 | 1 | 0 | 0 | 0 | 44 | 48 | 9 | 4 | 191 |
Win: Kumar Rocker (4-4)
Loss: Love, Brock (4-3)
HBP: Kumar Rocker (1); Zach King (2)
;
Save: Zach King (2)
;
PB: Philip Clarke (1)
;


















