Lipscomb vs Alabama
3/8/2020
Sewell-Thomas
11:02 AM
Lipscomb
9-5

2
Final
14

Alabama
15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 3 | 0 | 8 | 1 | 0 | 2 | 0 | X | 14 | 10 | 0 |
Win: Jean, Antoine (3-0)Loss: Bierman, Dylan (2-1)
Scoring Summary
Team | LIP | UA |
|---|---|---|
Auerbach doubled down the lf line, 3 RBI, advanced to third on the throw (0-1 K); Robinson scored; Jarvis scored; Williamson scored. | 0 | 3 |
SHIELDS doubled down the rf line, RBI, advanced to third on the throw (0-2 SS); HOUGHTON scored. | 1 | 3 |
Auerbach walked, RBI (3-1 BKBBB); Robinson advanced to second; Wilson advanced to third; Jarvis scored. | 1 | 4 |
Diodati flied out to cf, SF, RBI (1-1 BK); Auerbach advanced to second; Robinson advanced to third; Wilson scored. | 1 | 5 |
Praytor walked, RBI (3-0 BBBB); Gentry advanced to second; Auerbach advanced to third; Robinson scored. | 1 | 6 |
Praytor advanced to second; Gentry advanced to third; Auerbach scored on a wild pitch. | 1 | 7 |
Williamson walked (3-2 KKBBBB); Praytor advanced to third; Gentry scored on a wild pitch. | 1 | 8 |
Tate doubled to left field, RBI (0-0); Williamson advanced to third; Praytor scored. | 1 | 9 |
Wilson doubled to left field, 2 RBI (1-2 BFSF); Tate scored; Williamson scored. | 1 | 11 |
Praytor reached on a fielder's choice to shortstop, RBI (1-2 BFK); Gentry out at second ss to 2b; Auerbach scored. | 1 | 12 |
MOORE singled through the left side, RBI (2-1 BBK); PRESTON advanced to second; GRAVES scored. | 2 | 12 |
Diodati homered to right field, 2 RBI (1-2 FFB); Robinson scored. | 2 | 14 |
Lipscomb
Adams, Haddon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Bashlor, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watson, von | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Houghton, Maddux | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wright, Carson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Malik | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'leary, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shields, John | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Ty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Graves, David | LF/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bertolani, Chaz | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Preston, Knox | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Brian | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bierman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Treeck, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Einstein, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 8 | 6 |
Batting
2B: Shields, John (1)
Fielding
E: Adams, Haddon (1)
Alabama
| 3B/RF | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 14 | 10 | 12 | 9 | 0 | 6 | 8 |
Lipscomb
Bierman, Dylan | 3.0 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 71 |
Gorman, Matt | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 14 |
van Treeck, Logan | 0.2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Einstein, Bryce | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 12 |
Williams, Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Grubbs, Gavin | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 |
Sills, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 10 | 14 | 14 | 9 | 6 | 2 | 0 | 4 | 0 | 32 | 46 | 10 | 7 | 170 |
Alabama
| 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 74 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 10 | 137 |
Win: Jean, Antoine (3-0)
Loss: Bierman, Dylan (2-1)
HBP: Gorman, Matt (1); Einstein, Bryce (1); Grubbs, Gavin (1); Sills, Tyler (1)
;
PB: Preston, Knox (1)
;





















