Auburn vs Alabama
4/17/2021
Sewell-Thomas
4:02 PM
Auburn
14-18, 2-13

9
Final
10

Alabama
22-13, 7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | |
2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 16 | 0 |
Win: Lee, Chase (5-0)Loss: Barnett, Mason (2-2)
Scoring Summary
Team | AUBURN | UA |
---|---|---|
1st Williams, S. singled to right field, RBI (1-2 KFB); Bliss, R. scored. | 1 | 0 |
1st Diodati singled through the right side, 2 RBI (1-1 BK); Praytor scored; Wilson scored. | 1 | 2 |
2nd Ware, B. singled through the left side, RBI (1-1 BK); Hill, C. advanced to second; Howell, K. scored. | 2 | 2 |
2nd Bliss, R. walked, RBI (3-1 BFBBB); Ward, J. advanced to second; Ware, B. advanced to third; Hill, C. scored. | 3 | 2 |
2nd Miller, T. flied out to cf, SF, RBI (0-0); Ward, J. advanced to third; Ware, B. scored. | 4 | 2 |
2nd Woley, R. flied out to rf, SF, RBI (1-0 B); Bliss, R. advanced to third; Ward, J. scored. | 5 | 2 |
2nd Jarvis grounded out to 3b, RBI (2-2 KBKFB); Tate scored. | 5 | 3 |
3rd Diodati homered to right center, 2 RBI (1-2 KKB); Denton scored. | 5 | 5 |
4th Williams, S. singled through the right side, RBI (1-1 BF); Bliss, R. advanced to third; Ward, J. scored. | 6 | 5 |
4th Moore, B. doubled to right center, 2 RBI (0-1 K); Williams, S. scored; Bliss, R. scored. | 8 | 5 |
7th Hamiter homered to center field, 2 RBI (2-1 BBK); Wilson scored. | 8 | 7 |
7th Praytor homered to left field, RBI (0-0). | 8 | 8 |
8th Miller, T. doubled to right center, RBI (0-0); Bliss, R. scored. | 9 | 8 |
8th Wilson doubled to left center, RBI (1-0 B); Jarvis scored. | 9 | 9 |
9th Jarvis doubled to left field, RBI (1-0 B); Williamson scored. | 9 | 10 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
Miller, Tyler | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Woley, Rankin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Williams, Steven | C/RF | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
Moore, Brody | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Howell, Kason | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hill, Cam | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Ware, Bryson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Dyal, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Judd | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bright, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glavine, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 7 | 1 | 9 | 10 |
Batting
2B: Miller, Tyler (1); Moore, Brody (1); Hill, Cam (1)
SH: Woley, Rankin (1)
SF: Miller, Tyler (1); Woley, Rankin (1)
Baserunning SB: Williams, Steven (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Joseph | 1.1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
Bright, Trace | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
Glavine, Peyton | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 38 |
Skipper, Carson | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Morrison, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Barnett, Mason | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 2 | 34 |
Totals | 16 | 10 | 10 | 3 | 9 | 4 | 0 | 1 | 1 | 38 | 44 | 8 | 7 | 161 |