Auburn vs Alabama
4/17/2021
Sewell-Thomas
4:02 PM
Auburn
14-18, 2-13

9
Final
10

Alabama
22-13, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 16 | 0 |
Win: Lee, Chase (5-0)Loss: Barnett, Mason (2-2)
Scoring Summary
Team | AUBURN | UA |
|---|---|---|
Williams, S. singled to right field, RBI (1-2 KFB); Bliss, R. scored. | 1 | 0 |
Diodati singled through the right side, 2 RBI (1-1 BK); Praytor scored; Wilson scored. | 1 | 2 |
Ware, B. singled through the left side, RBI (1-1 BK); Hill, C. advanced to second; Howell, K. scored. | 2 | 2 |
Bliss, R. walked, RBI (3-1 BFBBB); Ward, J. advanced to second; Ware, B. advanced to third; Hill, C. scored. | 3 | 2 |
Miller, T. flied out to cf, SF, RBI (0-0); Ward, J. advanced to third; Ware, B. scored. | 4 | 2 |
Woley, R. flied out to rf, SF, RBI (1-0 B); Bliss, R. advanced to third; Ward, J. scored. | 5 | 2 |
Jarvis grounded out to 3b, RBI (2-2 KBKFB); Tate scored. | 5 | 3 |
Diodati homered to right center, 2 RBI (1-2 KKB); Denton scored. | 5 | 5 |
Williams, S. singled through the right side, RBI (1-1 BF); Bliss, R. advanced to third; Ward, J. scored. | 6 | 5 |
Moore, B. doubled to right center, 2 RBI (0-1 K); Williams, S. scored; Bliss, R. scored. | 8 | 5 |
Hamiter homered to center field, 2 RBI (2-1 BBK); Wilson scored. | 8 | 7 |
Praytor homered to left field, RBI (0-0). | 8 | 8 |
Miller, T. doubled to right center, RBI (0-0); Bliss, R. scored. | 9 | 8 |
Wilson doubled to left center, RBI (1-0 B); Jarvis scored. | 9 | 9 |
Jarvis doubled to left field, RBI (1-0 B); Williamson scored. | 9 | 10 |
Auburn
Bliss, Ryan | SS | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Woley, Rankin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Williams, Steven | C/RF | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
Moore, Brody | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Howell, Kason | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hill, Cam | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Ware, Bryson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Dyal, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Judd | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bright, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glavine, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 7 | 1 | 9 | 10 |
Batting
2B: Miller, Tyler (1); Moore, Brody (1); Hill, Cam (1)
SH: Woley, Rankin (1)
SF: Miller, Tyler (1); Woley, Rankin (1)
Baserunning SB: Williams, Steven (1)
Alabama
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 16 | 10 | 3 | 1 | 9 | 7 |
Auburn
Gonzalez, Joseph | 1.1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
Bright, Trace | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
Glavine, Peyton | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 38 |
Skipper, Carson | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Morrison, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Barnett, Mason | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 2 | 34 |
| Totals | 16 | 10 | 10 | 3 | 9 | 4 | 0 | 1 | 1 | 38 | 44 | 8 | 7 | 161 |
Alabama
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 | |
| 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 23 | |
| 2.2 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 39 | |
| 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 | |
| 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 3 | 30 | |
| Totals | 14 | 9 | 9 | 7 | 9 | 1 | 0 | 0 | 1 | 36 | 46 | 10 | 6 | 157 |

















