Alabama vs Charleston
3/7/2021
Patriots Point
1:00 pm
Alabama
10-2

21
Final
3

Charleston
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 21 | 20 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Jean, Antoine (1-0)Loss: Smith,caswell (0-1)
Scoring Summary
Team | UA | COFC |
---|---|---|
2nd Jarvis singled up the middle, RBI (0-0); Pinckney advanced to second; Diodati scored. | 1 | 0 |
3rd Hamiter advanced to third; Wilson scored on a wild pitch. | 2 | 0 |
3rd Praytor singled to right center, RBI (2-0 BB); Hamiter scored, unearned. | 3 | 0 |
3rd Diodati homered to right center, 4 RBI (3-1 BBBK); Denton scored; Williamson scored; Praytor scored. | 7 | 0 |
3rd Praytor doubled down the lf line, 3 RBI (1-0 B); Hamiter scored, team unearned; Wilson scored, team unearned; Jarvis scored, team unearned. | 10 | 0 |
3rd Williamson singled to right field, RBI (0-1 K); Praytor scored, team unearned. | 11 | 0 |
4th Hamiter singled to left center, out at second lf to 2b, RBI (0-1 F); Tate advanced to third; Jarvis scored. | 12 | 0 |
5th Patota walked, RBI (3-1 BSBBB); Denton advanced to second; Williamson advanced to third; Praytor scored. | 13 | 0 |
5th Pinckney doubled to right center, 2 RBI (2-0 BB); Patota advanced to third; Denton scored; Williamson scored. | 15 | 0 |
5th Eblin singled to left field, RBI (1-0 B); Pinckney advanced to third; Patota scored. | 16 | 0 |
5th Wilson singled through the right side, RBI (2-2 FBFB); Tate advanced to second; Eblin advanced to third; Pinckney scored. | 17 | 0 |
6th Choboy,L doubled to right center, RBI (1-1 BS); Boyd,J advanced to third; Lobeck,M scored. | 17 | 1 |
6th Dean,C singled to shortstop, RBI (1-1 BK); Boyd,J scored. | 17 | 2 |
6th Dean,C advanced to third; Choboy,L scored on a balk. | 17 | 3 |
8th Tate singled to left field, RBI (3-1 BBBK); Eblin advanced to third; Pinckney scored. | 18 | 3 |
9th Patota doubled to right field, 2 RBI (3-2 BBFSB); Heller scored, unearned; Rose scored, unearned. | 20 | 3 |
9th Pinckney singled to left center, RBI (3-2 BBKBF); Patota scored, unearned. | 21 | 3 |
Alabama
Batting
Baserunning
Fielding
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harlan, Trotter | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wetenhall, Ben | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mershon, Joseph | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lobeck, Matt | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sechopoulos, Ari | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mccallister, Tanner | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Harrison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Boyd, Jackson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Choboy, Landon | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dean, Cam | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sears, Mclendon | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kirven, Jared | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hopkins, Brody | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Belser, Sajon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Caswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branham, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Mccallister, Tanner (1); Choboy, Landon (1)
Fielding
E: Dean, Cam (1); Hopkins, Brody (1)
DP: Harlan, Trotter (1); Mershon, Joseph (1); Sechopoulos, Ari (1)
Alabama
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Caswell | 2.0 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 47 |
Williams, Zach | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 37 |
James, Tradd | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 14 |
Cook, Steven | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
Privette, William | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 27 |
Bice, Emmett | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 |
Branham, Zach | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Smith, Grant | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Smith, Ryan | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 |
Totals | 20 | 21 | 13 | 11 | 4 | 1 | 0 | 4 | 0 | 47 | 62 | 14 | 7 | 230 |
Win: Jean, Antoine (1-0)
Loss: Smith, Caswell (0-1)
HBP:
Williams, Zach (1); Cook, Steven (1); Privette, William (1); Bice, Emmett (1)